CRR
Overall Finish List
March 07, 2009
Results by Total Race Solutions
10K Open
Place Name City Bib No Age Age Group Time Pace
1 SAMMY NYAMONGO ATLANTA GA 1468 33 1 M 30-34 30:08.41 4:52/M
2 ANDREW HEATH ATLANTA 548 24 2 M 20-24 30:13.58 4:52/M
3 MICHAEL GREEN TROY GA 3 32 3 M 30-34 30:15.45 4:53/M
4 ANDREW FULLER ROME 5 24 4 M 20-24 30:27.67 4:55/M
5 STUART MORAN ARDEN 9 32 5 M 30-34 30:41.81 4:57/M
6 RYAN EMERY ATLANTA GA 1 28 1 M 25-29 30:54.96 4:59/M
7 DANIEL MONROE ATLANTA 6 29 2 M 25-29 31:16.76 5:03/M
8 TOM KUTTER LOGANVILLE GA 7 28 3 M 25-29 32:16.28 5:12/M
9 JOSH CARSON SMYRNA 220 22 1 M 20-24 32:30.97 5:15/M
10 JOHN BARTLETT Loudon TN 17 44 1 M 40-44 32:46.65 5:17/M
11 NATHAN HASKINS KENNESAW 1492 20 2 M 20-24 32:53.24 5:18/M
12 DAVID BELL ATLANTA GA 101 25 4 M 25-29 32:53.69 5:18/M
13 VALENTIN ALVAREZ MARIETTA GA 16 40 2 M 40-44 33:04.32 5:20/M
14 JON HAGER ALPHARETTA GA 493 32 1 M 30-34 33:11.14 5:21/M
15 KEL BOND TUCKER GA 10 23 3 M 20-24 33:18.11 5:22/M
16 PATRICK HALL CHATTANOOGA GA 499 24 4 M 20-24 33:22.95 5:23/M
17 MALCOLM CAMPBELL MARIETTA GA 8 38 1 M 35-39 33:31.53 5:24/M
18 KRISTIAN BLAICH DECATUR GA 18 42 3 M 40-44 33:36.07 5:25/M
19 BEN CLARKE ATLANTA GA 244 24 5 M 20-24 33:39.47 5:26/M
20 JANET CHEROBON ROME 11 30 1 F 30-34 33:43.95 5:26/M
21 CHRIS HEALEY ATLANTA GA 545 26 5 M 25-29 33:54.55 5:28/M
22 TIM ENSIGN CHATTANOOGA 19 46 1 M 45-49 33:56.66 5:28/M
23 JEFF ABBOTT DUNWOODY GA 37 26 6 M 25-29 34:11.58 5:31/M
24 JEFF HAUSHALTER ATLANTA GA 538 41 1 M 40-44 34:22.86 5:33/M
25 VICTOR BREEDVELD ATLANTA GA 147 35 2 M 35-39 34:40.30 5:35/M
26 BRIAN WATERS MARIETTA GA 1293 26 7 M 25-29 34:55.12 5:38/M
27 BRETT DETTMERING ATLANTA 314 27 8 M 25-29 35:06.73 5:40/M
28 KEN YOUNGERS DECATUR GA 1365 52 1 M 50-54 35:15.78 5:41/M
29 JOE JOHNSON 31 47 2 M 45-49 35:17.45 5:41/M
30 BEN KRICHKO POWDER SPRINGS 692 25 9 M 25-29 35:28.16 5:43/M
31 COREY BARTHELEMY ATLANTA 89 21 6 M 20-24 35:41.98 5:45/M
32 ALLISON DUBLINSKI 1524 25 2 F 25-29 36:00.70 5:48/M
33 ANGELA GIULIANI ATLANTA 12 25 3 F 25-29 36:07.96 5:50/M
34 JENNIFER FEENSTRA DULUTH GA 389 28 4 F 25-29 36:21.71 5:52/M
35 DAVE HOUSE MARIETTA 1409 34 2 M 30-34 36:22.97 5:52/M
36 CHRIS SMITH ATLANTA GA 1608 30 3 M 30-34 36:25.06 5:52/M
37 GREG OSHUST ATLANTA GA 938 45 3 M 45-49 36:35.03 5:54/M
38 JACK WESTRICK DUNWOODY GA 1313 38 3 M 35-39 36:39.88 5:55/M
39 TOM PARISE ATLANTA 949 20 7 M 20-24 36:40.28 5:55/M
40 MATT HOFKES FAIRBURN 1447 24 8 M 20-24 36:45.83 5:56/M
41 KEITH REED ATLANTA GA 1032 26 10 M 25-29 36:53.09 5:57/M
42 RYAN DOYLE ROSWELL 336 15 1 M 15-19 36:55.27 5:57/M
43 RAOUL NOWITZ DUNWOODY GA 1374 39 4 M 35-39 36:58.11 5:58/M
44 RYAN MCCLAY LAWRENCEVILLE 817 23 9 M 20-24 36:58.76 5:58/M
45 CRAIG HOOVER ATLANTA GA 1404 39 5 M 35-39 37:09.36 6:00/M
46 CURTIS WHITNEY MARIETTA GA 1328 42 2 M 40-44 37:19.25 6:01/M
47 CHAD VARGA CHATTANOOGA 1257 50 2 M 50-54 37:22.20 6:02/M
48 JENNIE KORMANIK ATLANTA 687 25 5 F 25-29 37:25.71 6:02/M
49 STEPHANIE COOKE ATLANTA GA 267 30 1 F 30-34 37:31.57 6:03/M
50 ZEFERINO MODESTO ATLANTA GA 864 48 4 M 45-49 37:31.88 6:03/M
51 KIRK LARSON ATLANTA GA 713 57 1 M 55-59 37:34.34 6:04/M
52 DAVID BRIGGS NORTHPORT 152 41 3 M 40-44 37:47.22 6:06/M
53 DONNA GARCIA MARIETTA GA 2 40 1 F 40-44 37:52.80 6:06/M
54 FRANK BUTTERFIELD ATLANTA 189 52 1 M 50-54 37:53.83 6:07/M
55 KURT CLARK ATLANTA 1461 42 4 M 40-44 37:55.99 6:07/M
56 TAYLOR HALL MARIETTA GA 1666 14 1 M 11-14 38:00.06 6:08/M
57 JAKE ANDERSON MARIETTA GA 1667 13 2 M 11-14 38:02.18 6:08/M
58 EVAN GLUECK ATLANTA 457 39 6 M 35-39 38:06.06 6:09/M
59 ANDREW CLARKE ATLANTA 242 27 11 M 25-29 38:14.35 6:10/M
60 DANNY WESTHEIMER DUNWOODY GA 1312 44 5 M 40-44 38:16.02 6:10/M
61 JIM BITSKO CHAMBLEE 117 48 5 M 45-49 38:20.22 6:11/M
62 RYAN HANDZO ATLANTA 515 19 2 M 15-19 38:28.57 6:12/M
63 DOUG KING ATLANTA GA 672 31 4 M 30-34 38:29.50 6:12/M
64 ADAM HARRIS 27 21 10 M 20-24 38:35.90 6:13/M
65 AVERY PITTS WOODSTOCK 987 14 3 M 11-14 38:37.40 6:14/M
66 JERRY LEARNED GAINESVILLE GA 720 60 1 M 60-64 38:40.56 6:14/M
67 JOHN HOLLMER CUMMING 586 40 6 M 40-44 38:42.28 6:15/M
68 PAUL FURBISH NORCROSS GA 425 52 2 M 50-54 38:48.54 6:15/M
69 CLAY WATSON NORCROSS GA 1296 16 3 M 15-19 38:55.10 6:17/M
70 PABLO HENDERSON ATLANTA GA 555 35 7 M 35-39 38:56.82 6:17/M
71 BEN BAILEY DUNWOODY GA 77 43 7 M 40-44 38:57.08 6:17/M
72 VINAY SHAW DULUTH 1127 32 5 M 30-34 39:07.75 6:19/M
73 DOUGLAS SCHALLER ATLANTA 1096 49 6 M 45-49 39:08.41 6:19/M
74 TRENT ANDERSON ATLANTA GA 58 46 7 M 45-49 39:18.58 6:20/M
75 SCOTT MEYER ROSWELL 849 26 12 M 25-29 39:22.54 6:21/M
76 BARB JARNAGIN LILBURN 21 44 2 F 40-44 39:23.27 6:21/M
77 LUCAS ANDREWS TUCKER 63 39 8 M 35-39 39:28.48 6:22/M
78 BRIAN GENTER MARIETTA GA 441 39 9 M 35-39 39:30.41 6:22/M
79 STAN LAMBERT ATLANTA GA 706 51 3 M 50-54 39:33.26 6:23/M
80 BROOK POINTER ATLANTA 993 34 6 M 30-34 39:35.80 6:23/M
81 BRAD SLAVENS ATLANTA GA 1662 40 8 M 40-44 39:36.22 6:23/M
82 WILLIAM CLEMENTS ATLANTA 250 34 7 M 30-34 39:38.01 6:24/M
83 MICHAEL LANDRY MABLETON GA 708 44 9 M 40-44 39:39.82 6:24/M
84 RICHARD LEVASSEUR OAKWOOD GA 739 54 4 M 50-54 39:40.26 6:24/M
85 DOUGLAS MCLAUGHLIN SMYRNA GA 839 39 10 M 35-39 39:41.88 6:24/M
86 ALFIE CRONIN DECATUR 1434 53 5 M 50-54 39:43.30 6:24/M
87 GARETH STRIDE DULUTH 1192 55 2 M 55-59 39:46.15 6:25/M
88 NICOLAS ANDREWS ATLANTA 64 30 8 M 30-34 39:46.37 6:25/M
89 STEPHEN HARVELL DECATUR 534 29 13 M 25-29 39:55.25 6:26/M
90 BRETT CURTIS ATLANTA 292 27 14 M 25-29 39:57.50 6:27/M
91 SAM NORMAN LITHONIA GA 916 55 3 M 55-59 40:01.88 6:27/M
92 KRISTIAN MARKS LILBURN 793 41 10 M 40-44 40:02.00 6:27/M
93 MARK MCDUFFIE BUFORD 828 39 11 M 35-39 40:03.17 6:28/M
94 ANSGAR DERIX ATLANTA 313 25 15 M 25-29 40:06.95 6:28/M
95 JAMIE KOHM ATLANTA GA 684 41 11 M 40-44 40:09.73 6:29/M
96 MARK COMPTON WATKINSVILLE GA 262 55 4 M 55-59 40:10.50 6:29/M
97 SEAN GIUFFRE MABLETON 456 38 12 M 35-39 40:11.21 6:29/M
98 JERRY TILLERY ATLANTA 1230 29 16 M 25-29 40:12.60 6:29/M
99 KELLY CAMERON STOCKBRIDGE 206 32 2 F 30-34 40:13.50 6:29/M
100 LAURA GOLD ATLANTA 1443 26 1 F 25-29 40:15.19 6:30/M
Place Name City Bib No Age Age Group Time Pace
101 JASON GEIGER SUGAR HILL 440 24 11 M 20-24 40:21.52 6:30/M
102 CHRIS TILTON ATLANTA GA 1559 42 12 M 40-44 40:23.81 6:31/M
103 ABDUHL MASHHOON 1634 27 17 M 25-29 40:30.71 6:32/M
104 BRENDAN REILLY ATLANTA 1039 39 13 M 35-39 40:35.35 6:33/M
105 BENJAMIN JOHNSON ATLANTA FL 631 26 18 M 25-29 40:42.87 6:34/M
106 JEFFREY TRAPNELL ATLANTA GA 1236 37 14 M 35-39 40:43.10 6:34/M
107 SAMANTHA GODWIN ATLANTA 459 36 1 F 35-39 40:48.20 6:35/M
108 JON ELWARD PEACHTREE CITY 368 53 6 M 50-54 40:53.34 6:36/M
109 KATE BRUN MARIETTA GA 1488 22 1 F 20-24 40:54.28 6:36/M
110 RICHARD KOWALESKI ALPHARETTA 689 54 7 M 50-54 40:57.49 6:36/M
111 THOMAS PUSKAR RICHMOND HILL 1015 30 9 M 30-34 41:00.57 6:37/M
112 RYAN KNIGHT ATLANTA TN 679 25 19 M 25-29 41:05.02 6:38/M
113 MICHAEL THOMAS SNELLVILLE GA 1229 29 20 M 25-29 41:07.14 6:38/M
114 RYAN BRANDT ATLANTA 144 17 4 M 15-19 41:08.85 6:38/M
115 NICK ANZIANO DECATUR 1643 40 13 M 40-44 41:09.75 6:38/M
116 COLIN MCQUILLAN 29 29 21 M 25-29 41:11.14 6:39/M
117 BEN MCLAIN CONYERS GA 840 34 10 M 30-34 41:12.77 6:39/M
118 ANDY WILKES NORCROSS GA 1338 53 8 M 50-54 41:13.23 6:39/M
119 ROGER PITTMAN DOUGLASVILLE 989 48 8 M 45-49 41:15.61 6:39/M
120 PAUL BRYANT STOCKBRIDGE GA 171 53 9 M 50-54 41:20.73 6:40/M
121 GREG NEARGARTH MARIETTA 904 40 14 M 40-44 41:22.92 6:40/M
122 CHRISTINA EVANS 1523 41 3 F 40-44 41:25.55 6:41/M
123 SAMMY GRANT ATLANTA 1408 34 11 M 30-34 41:25.81 6:41/M
124 BUDDY RABUN MARIETTA GA 1521 56 5 M 55-59 41:30.14 6:42/M
125 FRANK STEINOCHER LAWRENCEVILLE 1181 49 9 M 45-49 41:31.74 6:42/M
126 STEVEN LANG ATLANTA 710 37 15 M 35-39 41:38.95 6:43/M
127 MOHAMMAD AMINI PEACHTREE CITY 56 51 10 M 50-54 41:39.45 6:43/M
128 GENIE BEAVERS 1455 36 2 F 35-39 41:42.37 6:44/M
129 ROBERT CULPEPPER DECATUR 1429 42 15 M 40-44 41:46.53 6:44/M
130 BRETT GODWIN ATLANTA 458 40 16 M 40-44 41:54.24 6:45/M
131 GLENN WILLIAMS DACULA TN 1340 49 10 M 45-49 41:58.29 6:46/M
132 BRIAN WAINWRIGHT ATLANTA 1277 27 22 M 25-29 41:58.75 6:46/M
133 VICTORIA COPPAGE MACON 269 15 1 F 15-19 41:58.89 6:46/M
134 LYNN PINYERD MARIETTA GA 22 50 1 F 50-54 41:59.53 6:46/M
135 KATHARINE SCHWEITZER DECATUR 1107 22 2 F 20-24 42:00.11 6:46/M
136 PAUL KIDDER ATLANTA 1500 50 11 M 50-54 42:01.82 6:47/M
137 JACKIE MARKS LILBURN 794 44 1 F 40-44 42:05.46 6:47/M
138 ERIC STEUER ATLANTA 1186 35 16 M 35-39 42:06.11 6:47/M
139 MARK GRAM ATLANTA 473 35 17 M 35-39 42:06.91 6:47/M
140 MICHAEL NASH CUMMING GA 898 38 18 M 35-39 42:07.18 6:48/M
141 MARY GAY LI ATLANTA 743 44 2 F 40-44 42:09.69 6:48/M
142 VASAN POOH NEOVAKUL SANDY SPRINGS GA 1668 58 6 M 55-59 42:14.41 6:49/M
143 JILL SPIEGEL ATLANTA GA 20 45 1 F 45-49 42:15.23 6:49/M
144 KELLIE EYRE DUNWOODY 386 48 2 F 45-49 42:17.10 6:49/M
145 DAN MCCORMICK MARIETTA 819 49 11 M 45-49 42:17.74 6:49/M
146 BLAINE MANOR MARIETTA 791 45 12 M 45-49 42:17.79 6:49/M
147 PAUL KINDZIA SUWANEE 670 39 19 M 35-39 42:20.09 6:50/M
148 ANDREW JONES ATLANTA TN 641 47 13 M 45-49 42:21.48 6:50/M
149 CATHY PANOZZO ATLANTA 947 27 2 F 25-29 42:29.32 6:51/M
150 LARRY LIOY ATLANTA 1384 59 7 M 55-59 42:31.48 6:51/M
151 JOE DOLLAR WOODSTOCK GA 326 28 23 M 25-29 42:33.32 6:52/M
152 HOLLY JIMENEZ ROSWELL 1525 28 3 F 25-29 42:33.89 6:52/M
153 KELLY MEYER ROSWELL 850 16 2 F 15-19 42:37.02 6:52/M
154 GREG LEATHERS SANDY SPRINGS 722 31 12 M 30-34 42:37.73 6:52/M
155 BOB SANDAGE ATLANTA GA 1082 41 17 M 40-44 42:37.86 6:52/M
156 TIENCIA JAMES SNELLVILLE 620 30 3 F 30-34 42:38.33 6:53/M
157 JUSTIN STAY SMYRNA GA 1176 28 24 M 25-29 42:41.59 6:53/M
158 ANDY BROWN MARIETTA GA 160 37 20 M 35-39 42:43.98 6:53/M
159 ROBERT BUCKLEY LAWRENCEVILLE GA 176 24 12 M 20-24 42:45.58 6:54/M
160 TOM NIGRO ATLANTA GA 912 40 18 M 40-44 42:49.81 6:54/M
161 CURT KERSEY ALPHARETTA 665 39 21 M 35-39 42:50.14 6:55/M
162 DOUG LEGO FAYETTEVILLE GA 727 48 14 M 45-49 42:50.51 6:55/M
163 DANIEL CLARK ALPHARETTA 245 37 22 M 35-39 42:50.75 6:55/M
164 HAL STERN ATLANTA 1185 62 2 M 60-64 42:51.48 6:55/M
165 DREW PEARSON CARROLLTON 965 19 5 M 15-19 42:55.09 6:55/M
166 EMILY PUSKAR RICHMOND HILL 1016 25 4 F 25-29 42:58.32 6:56/M
167 LARRY GORDON DUNWOODY GA 469 56 8 M 55-59 43:07.06 6:57/M
168 PETER FISHER ATLANTA 402 40 19 M 40-44 43:07.27 6:57/M
169 ROBERT PRICE DUNWOODY GA 1008 38 23 M 35-39 43:09.67 6:58/M
170 KATE PARKER ROSWELL 953 32 4 F 30-34 43:10.70 6:58/M
171 CHEAN YEONG DOUGLASVILLE GA 1364 38 24 M 35-39 43:12.55 6:58/M
172 ALEJANDRO CARAO ATLANTA GA 215 37 25 M 35-39 43:18.07 6:59/M
173 BLAKE HONDL DUNWOODY 589 25 25 M 25-29 43:18.74 6:59/M
174 THOMAS WALKER TUCKER GA 1280 41 20 M 40-44 43:19.24 6:59/M
175 CHRIS COOK MARIETTA 266 39 26 M 35-39 43:20.88 6:59/M
176 RUSSELL GAGNON ATLANTA 427 27 26 M 25-29 43:21.38 7:00/M
177 GEOFFREY DILLON ATLANTA 321 39 27 M 35-39 43:23.08 7:00/M
178 DAVID SCALES NEWNAN GA 1093 39 28 M 35-39 43:26.58 7:00/M
179 DICK JONES ALPHARETTA 644 53 12 M 50-54 43:33.49 7:01/M
180 TROY STECKLER 1638 48 15 M 45-49 43:37.18 7:02/M
181 ERIC FRIEDMAN DUNWOODY 416 38 29 M 35-39 43:37.71 7:02/M
182 GABRIEL WITTOSCH DULUTH 1550 13 4 M 11-14 43:39.02 7:02/M
183 VINCENT CIAVATTA 1435 39 30 M 35-39 43:39.57 7:02/M
184 PAOLO HAWLEY ALPHARETTA GA 539 38 31 M 35-39 43:40.12 7:03/M
185 JEFF HOLTON ACWORTH GA 588 33 13 M 30-34 43:41.65 7:03/M
186 JEFFREY LEACH ATLANTA GA 719 36 32 M 35-39 43:42.40 7:03/M
187 JOHN HARRIS JR ATLANTA 528 42 21 M 40-44 43:44.72 7:03/M
188 HALEY BURKE ALPHARETTA 1584 22 3 F 20-24 43:44.84 7:03/M
189 LEE DAVIS CHATTANOOGA TN 298 47 16 M 45-49 43:45.60 7:03/M
190 RANDAL SALAY ALPHARETTA 1079 52 13 M 50-54 43:48.83 7:04/M
191 CESAR MONTOYA ROSWELL 872 37 33 M 35-39 43:49.29 7:04/M
192 TAMMI KOLE ATLANTA GA 685 35 3 F 35-39 43:50.24 7:04/M
193 MARC MERRILL ATLANTA 1421 50 14 M 50-54 43:55.95 7:05/M
194 TONY HAMMETT DOUGLASVILLE 505 32 14 M 30-34 43:56.18 7:05/M
195 GERARDO ORTIZ ATLANTA GA 936 45 17 M 45-49 43:56.52 7:05/M
196 SEAN HYNES MARIETTA GA 1576 36 34 M 35-39 43:59.87 7:06/M
197 CHRIS MOORMAN ATLANTA 876 45 18 M 45-49 43:59.97 7:06/M
198 SUSAN BREEDING MARIETTA GA 149 54 2 F 50-54 44:00.64 7:06/M
199 KENNETH SMITH JR MARIETTA 1152 14 5 M 11-14 44:02.33 7:06/M
200 HANNA SJOLUND ATLANTA GA 1143 31 5 F 30-34 44:03.16 7:06/M
Place Name City Bib No Age Age Group Time Pace
201 KEVIN BROWN DECATUR GA 163 35 35 M 35-39 44:04.20 7:06/M
202 GRANT JAAX ATLANTA GA 612 30 15 M 30-34 44:06.59 7:07/M
203 MARK TERRICK MARIETTA 1216 44 22 M 40-44 44:07.17 7:07/M
204 CATHY O'MEARA ATLANTA 924 44 3 F 40-44 44:10.39 7:07/M
205 PETER MARSHALL Atlanta GA 1426 53 15 M 50-54 44:13.55 7:08/M
206 GENE SNOW ALPHARETTA GA 1161 53 16 M 50-54 44:17.02 7:09/M
207 PETER BRODER ATLANTA GA 154 49 19 M 45-49 44:17.23 7:09/M
208 CRAIG HERRING DOUGLASVILLE 565 42 23 M 40-44 44:17.45 7:09/M
209 ERIC MCMURRAY MARIETTA GA 1580 43 24 M 40-44 44:19.24 7:09/M
210 JOSEPH CLARK III ATLANTA 241 24 13 M 20-24 44:21.53 7:09/M
211 BARRY BRAMBLE SUGAR HILL 141 45 20 M 45-49 44:21.71 7:09/M
212 KENNETH JONSSON ATLANTA GA 645 37 36 M 35-39 44:23.87 7:10/M
213 DANIEL POPOVIC ALPHARETTA GA 997 38 37 M 35-39 44:24.95 7:10/M
214 PATRICK HADDON MILTON 1396 19 6 M 15-19 44:27.60 7:10/M
215 ROBERT HODD CREE ROSWELL 1489 40 25 M 40-44 44:29.17 7:10/M
216 KATIE GISSEL NORCROSS 455 21 4 F 20-24 44:34.72 7:11/M
217 MARY GALBRAITH MARIETTA GA 1607 55 1 F 55-59 44:34.78 7:11/M
218 PAUL SHINGLER ATLANTA GA 1130 34 16 M 30-34 44:35.21 7:11/M
219 STEPHEN JANIS DUNWOODY GA 623 40 26 M 40-44 44:36.04 7:12/M
220 DOUG MULKEY CANTON GA 887 53 17 M 50-54 44:36.29 7:12/M
221 SUSIE SMALL ATLANTA GA 1454 42 4 F 40-44 44:38.50 7:12/M
222 CHRISTOPHER SHERMAN ATLANTA GA 1441 16 7 M 15-19 44:38.91 7:12/M
223 TIERNEY COLARITO MARIETTA 1469 35 4 F 35-39 44:40.34 7:12/M
224 MIKE LENHART ATLANTA 1405 41 27 M 40-44 44:40.46 7:12/M
225 HUGH WELLINGTON SUWANEE 1577 48 21 M 45-49 44:42.13 7:13/M
226 RICHARD BOSWINKLE ATLANTA GA 131 41 28 M 40-44 44:42.61 7:13/M
227 STEVEN OWENS ATLANTA 942 31 17 M 30-34 44:46.60 7:13/M
228 HARRY EVANS ATLANTA 384 46 22 M 45-49 44:47.05 7:13/M
229 CASEY RANDALL DECATUR 1023 42 29 M 40-44 44:49.73 7:14/M
230 BRIAN KOLODZIEJ ATLANTA 686 46 23 M 45-49 44:50.25 7:14/M
231 TODD HARKE SMYRNA GA 522 39 38 M 35-39 44:50.86 7:14/M
232 MICHAEL BEASLEY ATLANTA GA 1436 31 18 M 30-34 44:52.13 7:14/M
233 MICHAEL BUCKELEW ATLANTA GA 179 28 27 M 25-29 44:52.72 7:14/M
234 MEGAN STEINOCHER LAWRENCEVILLE 1180 18 3 F 15-19 44:53.48 7:14/M
235 ROQUE MIRAMONTES ATLANTA GA 862 41 30 M 40-44 44:54.39 7:15/M
236 JOHN HEATH ATLANTA 1510 41 31 M 40-44 44:59.17 7:15/M
237 BILL CALLAGHAN DECATUR GA 204 55 9 M 55-59 45:02.26 7:16/M
238 JOHN KARL ATLANTA 649 33 19 M 30-34 45:03.08 7:16/M
239 JONATHAN MOORE MACON GA 1660 35 39 M 35-39 45:12.91 7:17/M
240 MARK BRAYMAN MARIETTA GA 146 50 18 M 50-54 45:13.12 7:18/M
241 MELISSA EARLEY MARIETTA 357 35 5 F 35-39 45:14.46 7:18/M
242 JOSH LINARD ATLANTA 745 36 40 M 35-39 45:14.87 7:18/M
243 ROBERT WHITTOSCH DULUTH 1549 49 24 M 45-49 45:15.45 7:18/M
244 BILL MARBURY ELLENWOOD 792 41 32 M 40-44 45:16.67 7:18/M
245 JON ROSS ACWORTH 1494 40 33 M 40-44 45:17.70 7:18/M
246 BRIAN FRANK ATLANTA 150 40 34 M 40-44 45:17.90 7:18/M
247 SCOTT GASKILL ATLANTA 434 38 41 M 35-39 45:20.30 7:19/M
248 CARLA BRAMLETTE ATLANTA GA 143 53 1 F 50-54 45:21.43 7:19/M
249 LAURA ZAUNBRECHER ATLANTA GA 1367 26 5 F 25-29 45:22.51 7:19/M
250 BRIAN PANESSA ATLANTA 1411 36 42 M 35-39 45:24.93 7:19/M
251 MARK SIGNORELLI ATLANTA 1140 52 19 M 50-54 45:27.94 7:20/M
252 JONATHAN CRUM WOODSTOCK GA 1578 14 6 M 11-14 45:28.47 7:20/M
253 BRYANT BATEMAN ATLANTA 90 33 20 M 30-34 45:28.62 7:20/M
254 JAKE HANCOCK FAYETTEVILLE 511 15 8 M 15-19 45:28.97 7:20/M
255 JENNIFER MORRIS GAINESVILLE GA 881 18 4 F 15-19 45:29.78 7:20/M
256 RENEE MCKOWN ATLANTA 838 38 6 F 35-39 45:31.44 7:20/M
257 PATRICK MCKEOWN ROSWELL GA 837 35 43 M 35-39 45:32.43 7:21/M
258 SALLY BROOKING MARIETTA GA 155 52 2 F 50-54 45:33.75 7:21/M
259 CHARLES HOOKER ATLANTA 1507 34 21 M 30-34 45:36.25 7:21/M
260 STEPHEN WAECHTER ATLANTA 1275 35 44 M 35-39 45:37.88 7:21/M
261 JOSEPH FINNIGAN SANDY SPRINGS 399 32 22 M 30-34 45:38.47 7:22/M
262 BRANDON BERK ATLANTA 109 38 45 M 35-39 45:40.65 7:22/M
263 JEFF ABNEY ATLANTA 40 44 35 M 40-44 45:41.38 7:22/M
264 FRANK O PITTMAN ATLANTA 920 11 7 M 11-14 45:43.32 7:22/M
265 FRANK PITTMAN ATLANTA 988 46 25 M 45-49 45:43.62 7:22/M
266 DANNY SAUNDERS MARIETTA 1091 29 28 M 25-29 45:44.59 7:23/M
267 MARGO WATSON NORCROSS GA 1295 14 1 F 11-14 45:45.16 7:23/M
268 JOHN BLACKMON POWDER SPRINGS 120 39 46 M 35-39 45:47.91 7:23/M
269 JOHN MORGAN LILBURN TN 877 20 14 M 20-24 45:48.34 7:23/M
270 ALON STEWART SMYRNA GA 1189 61 3 M 60-64 45:50.31 7:24/M
271 MARIA GONZALEZ LAWRENCEVILLE 465 19 5 F 15-19 45:51.26 7:24/M
272 ANDY WHITEN ACWORTH 1515 37 47 M 35-39 45:54.24 7:24/M
273 GEORGE DAYKIN MARIETTA GA 305 27 29 M 25-29 45:55.64 7:24/M
274 JEFF BURGESS TYRONE 182 22 15 M 20-24 45:56.12 7:25/M
275 TRAVIS NORBERG HENDERSON 913 35 48 M 35-39 45:58.09 7:25/M
276 GREGORY CORNELIUS ROSWELL 272 33 23 M 30-34 46:00.55 7:25/M
277 DAVID WHEELER OXFORD TN 1316 41 36 M 40-44 46:01.01 7:25/M
278 JOSEPH LENAHAN ROSWELL GA 731 62 4 M 60-64 46:02.11 7:25/M
279 JONATHAN GILLETTE CUMMING 1545 42 37 M 40-44 46:05.07 7:26/M
280 RADFORD BUNKER ATLANTA 181 45 26 M 45-49 46:06.87 7:26/M
281 ANGELA AHLQUIST ATLANTA 46 28 6 F 25-29 46:07.05 7:26/M
282 LAURA KITTLE ATLANTA GA 675 26 7 F 25-29 46:08.00 7:26/M
283 BOBBY WHEELER MANSFIELD 1321 43 38 M 40-44 46:08.20 7:26/M
284 MAUREEN RIORDAN ATLANTA 1547 27 8 F 25-29 46:10.79 7:27/M
285 SCOTT STAFFORD SMYRNA GA 1171 36 49 M 35-39 46:12.28 7:27/M
286 DENNY MARSHALL ATLANTA 796 46 27 M 45-49 46:12.70 7:27/M
287 MITCHELL ARNOLD POWDER SPRINGS 68 35 50 M 35-39 46:13.25 7:27/M
288 BEAU DURHAM MARIETTA 1591 41 39 M 40-44 46:14.93 7:27/M
289 DAVID STALLWORTH MARIETTA 1173 62 5 M 60-64 46:16.82 7:28/M
290 CODY DORSEY MORROW 329 14 8 M 11-14 46:17.50 7:28/M
291 TIM JENKINS ATLANTA GA 628 28 30 M 25-29 46:17.98 7:28/M
292 JEREMY TUCKER MABLETON 1245 37 51 M 35-39 46:18.51 7:28/M
293 HILLARY COREY HIAWASSEE 271 19 6 F 15-19 46:18.78 7:28/M
294 JIM COKER 1445 43 40 M 40-44 46:18.80 7:28/M
295 DEBORAH KUO ATLANTA 696 36 7 F 35-39 46:20.11 7:28/M
296 ANDREW KENT ATLANTA GA 1442 11 9 M 11-14 46:21.03 7:29/M
297 MICHAEL HIGGINS ATLANTA 572 24 16 M 20-24 46:21.25 7:29/M
298 JAMES PITTS SMYRNA 991 43 41 M 40-44 46:21.81 7:29/M
299 JASON GROOM MARIETTA 1542 14 10 M 11-14 46:22.90 7:29/M
300 MARY ANNE ROGERS HARTFORD 1060 51 3 F 50-54 46:23.49 7:29/M
Place Name City Bib No Age Age Group Time Pace
301 RYAN SULLIVAN SMYRNA 1197 29 31 M 25-29 46:24.98 7:29/M
302 JOHN DANIEL ATLANTA 1566 0 1 M 0- 0 46:25.49 7:29/M
303 JIM GOEPFERT ATLANTA 460 36 52 M 35-39 46:26.18 7:29/M
304 BEN ASHER SANDY SPRINGS 70 18 9 M 15-19 46:26.48 7:29/M
305 TORI MARTIN ALPHARETTA 1535 13 2 F 11-14 46:26.90 7:29/M
306 HILLARY LUCKIE DULUTH GA 1611 29 9 F 25-29 46:27.84 7:30/M
307 ANGELA KINDZIA 1575 42 5 F 40-44 46:28.50 7:30/M
308 MARK VESCIO WOODSTOCK GA 1522 38 53 M 35-39 46:32.40 7:30/M
