CRR 10K Open

Age Group Results

March 07, 2009


Results by Total Race Solutions

Overall Female Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    JANET CHEROBON         ROME                  11    30    20    33:43.95    33:43.95                5:26/M
    2    ALLISON DUBLINSKI                          1524    25    32    36:00.70    36:00.70                5:48/M
    3    ANGELA GIULIANI        ATLANTA               12    25    33    36:07.96    36:07.96                5:50/M
    4    JENNIFER FEENSTRA      DULUTH  GA           389    28    34    36:21.71    36:21.71                5:52/M
    5    JENNIE KORMANIK        ATLANTA              687    25    48    37:25.71    37:25.71                6:02/M

Overall Male Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    SAMMY NYAMONGO         ATLANTA  GA         1468    33     1    30:08.41    30:08.41                4:52/M
    2    ANDREW HEATH           ATLANTA              548    24     2    30:13.58    30:13.58                4:52/M
    3    MICHAEL GREEN          TROY  GA               3    32     3    30:15.45    30:15.45                4:53/M
    4    ANDREW FULLER          ROME                   5    24     4    30:27.67    30:27.67                4:55/M
    5    STUART MORAN           ARDEN                  9    32     5    30:41.81    30:41.81                4:57/M

Overall Female Master Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    DONNA GARCIA           MARIETTA  GA           2    40    53    37:52.80    37:52.80                6:06/M
    2    BARB JARNAGIN          LILBURN               21    44    76    39:23.27    39:23.27                6:21/M
    3    CHRISTINA EVANS                            1523    41   122    41:25.55    41:25.55                6:41/M

Overall Male Master Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    JOHN BARTLETT          Loudon  TN            17    44    10    32:46.65    32:46.65                5:17/M
    2    VALENTIN ALVAREZ       MARIETTA  GA          16    40    13    33:04.32    33:04.32                5:20/M
    3    KRISTIAN BLAICH        DECATUR  GA           18    42    18    33:36.07    33:36.07                5:25/M

Overall Female Grandmaster Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    LYNN PINYERD           MARIETTA  GA          22    50   134    41:59.53    41:59.53                6:46/M
    2    SUSAN BREEDING         MARIETTA  GA         149    54   198    44:00.64    44:00.64                7:06/M

Overall Male Grandmaster Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    KEN YOUNGERS           DECATUR  GA         1365    52    28    35:15.78    35:15.78                5:41/M
    2    CHAD VARGA             CHATTANOOGA         1257    50    47    37:22.20    37:22.20                6:02/M

Female Age Unknown

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    GINA COOK              ROSWELL  GA         1601    0    964    56:38.12    56:38.12                9:08/M
    2    LISA NEAL              MARIETTA            1571     0  1476  1:26:05.97  1:26:05.97               13:53/M

Male Age Unknown

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    JOHN DANIEL            ATLANTA             1566     0   302    46:25.49    46:25.49                7:29/M
    2    MARK SHAW              ATLANTA             1413     0   844    54:33.27    54:33.27                8:48/M
    3    JEFF LUCAS             SMYRNA              1590     0  1112    59:44.76    59:44.76                9:38/M
    4    MARK KAUFMAN           ATLANTA             1553     0  1300  1:05:51.94  1:05:51.94               10:37/M

Female 1 to 10

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    CAMILLE JONES          ATLANTA              639     9  1321  1:07:00.73  1:07:00.73               10:48/M

Male 1 to 10

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    JACOB WHEELER          TROY                1317    10  1040    58:17.85    58:17.85                9:24/M
    2    JOSH HENDERSON         FLOWERY BRANCH       557     9  1327  1:07:10.55  1:07:10.55               10:50/M

Female 11 to 14

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    MARGO WATSON           NORCROSS  GA        1295    14   267    45:45.16    45:45.16                7:23/M
    2    TORI MARTIN            ALPHARETTA          1535    13   305    46:26.90    46:26.90                7:29/M
    3    SHANNON MILLIKIN       STOCKBRIDGE          860    14   453    48:52.85    48:52.85                7:53/M
    4    EMMELINE WHEELER       TROY                1318    14   455    48:53.85    48:53.85                7:53/M
    5    HANNAH HANCOCK         FAYETTEVILLE         512    12   512    49:44.63    49:44.63                8:01/M
    6    HANNAH WEISS           ATLANTA             1302    13   818    54:15.69    54:15.69                8:45/M

Male 11 to 14

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    TAYLOR HALL            MARIETTA  GA        1666    14    56    38:00.06    38:00.06                6:08/M
    2    JAKE ANDERSON          MARIETTA  GA        1667    13    57    38:02.18    38:02.18                6:08/M
    3    AVERY PITTS            WOODSTOCK            987    14    65    38:37.40    38:37.40                6:14/M
    4    GABRIEL WITTOSCH       DULUTH              1550    13   182    43:39.02    43:39.02                7:02/M
    5    KENNETH SMITH JR       MARIETTA            1152    14   199    44:02.33    44:02.33                7:06/M
    6    JONATHAN CRUM          WOODSTOCK  GA       1578    14   252    45:28.47    45:28.47                7:20/M
    7    FRANK O PITTMAN        ATLANTA              920    11   264    45:43.32    45:43.32                7:22/M
    8    CODY DORSEY            MORROW               329    14   290    46:17.50    46:17.50                7:28/M
    9    ANDREW KENT            ATLANTA  GA         1442    11   296    46:21.03    46:21.03                7:29/M
   10    JASON GROOM            MARIETTA            1542    14   299    46:22.90    46:22.90                7:29/M
   11    CONNOR TARLETON        BUFORD              1210    12   413    48:21.96    48:21.96                7:48/M
   12    CONNOR MCDOWELL        ATLANTA  GA          825    14   677    52:09.03    52:09.03                8:25/M
   13    NICK HENDERSON         FLOWERY BRANCH       554    14  1329  1:07:11.77  1:07:11.77               10:50/M

Female 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    VICTORIA COPPAGE       MACON                269    15   133    41:58.89    41:58.89                6:46/M
    2    KELLY MEYER            ROSWELL              850    16   153    42:37.02    42:37.02                6:52/M
    3    MEGAN STEINOCHER       LAWRENCEVILLE       1180    18   234    44:53.48    44:53.48                7:14/M
    4    JENNIFER MORRIS        GAINESVILLE  GA      881    18   255    45:29.78    45:29.78                7:20/M
    5    MARIA GONZALEZ         LAWRENCEVILLE        465    19   271    45:51.26    45:51.26                7:24/M
    6    HILLARY COREY          HIAWASSEE            271    19   293    46:18.78    46:18.78                7:28/M
    7    MONICA MUCHENE         MARIETTA             885    19   324    46:52.66    46:52.66                7:34/M
    8    KATHERINE AMATULLI                         1605    19   527    49:56.72    49:56.72                8:03/M
    9    ORLY BROOKER           ATLANTA  GA          158    15   617    51:14.06    51:14.06                8:16/M
   10    KELSEY LAPAGLIA        ALPHARETTA          1472    18   639    51:36.81    51:36.81                8:19/M
   11    MARY ZELLER            ALPHARETTA          1369    15   679    52:09.91    52:09.91                8:25/M
   12    ALYSSA MILLIKIN        STOCKBRIDGE          859    16   694    52:24.38    52:24.38                8:27/M
   13    SHEENA BETHEA          ALPHARETTA           114    18   899    55:25.61    55:25.61                8:56/M
   14    HANNAH GRADY           ATLANTA              471    19  1071    58:55.65    58:55.65                9:30/M
   15    SARAH JEFFERY          ATLANTA              625    18  1139  1:00:14.48  1:00:14.48                9:43/M
   16    CHELSEA DICKERSON      LAWRENCEVILLE        316    16  1154  1:00:39.96  1:00:39.96                9:47/M
   17    SAMANTHA BETHEA        ALPHARETTA           113    17  1277  1:05:06.73  1:05:06.73               10:30/M
   18    EMILY HALVERSON        MILTON              1399    19  1369  1:09:23.15  1:09:23.15               11:11/M

Male 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    RYAN DOYLE             ROSWELL              336    15    42    36:55.27    36:55.27                5:57/M
    2    RYAN HANDZO            ATLANTA              515    19    62    38:28.57    38:28.57                6:12/M
    3    CLAY WATSON            NORCROSS  GA        1296    16    69    38:55.10    38:55.10                6:17/M
    4    RYAN BRANDT            ATLANTA              144    17   114    41:08.85    41:08.85                6:38/M
    5    DREW PEARSON           CARROLLTON           965    19   165    42:55.09    42:55.09                6:55/M
    6    PATRICK HADDON         MILTON              1396    19   214    44:27.60    44:27.60                7:10/M
    7    CHRISTOPHER SHERMAN    ATLANTA  GA         1441    16   222    44:38.91    44:38.91                7:12/M
    8    JAKE HANCOCK           FAYETTEVILLE         511    15   254    45:28.97    45:28.97                7:20/M
    9    BEN ASHER              SANDY SPRINGS         70    18   304    46:26.48    46:26.48                7:29/M
   10    DANIEL ESKRIDGE        ALPHARETTA           379    16   385    47:52.38    47:52.38                7:43/M
   11    NATHAN MARKS           LILBURN              795    16   568    50:31.67    50:31.67                8:09/M
   12    BRAEDON SMITH          SHARPSBURG          1149    15   575    50:45.76    50:45.76                8:11/M
   13    CAMERON HAMPSON        WOODSTOCK            507    18   634    51:29.79    51:29.79                8:18/M
   14    SCOTT SULLIVAN         ACWORTH             1196    17   751    53:11.95    53:11.95                8:35/M
   15    JEAN DEVARENNES        DALLAS              1495    18   925    55:53.22    55:53.22                9:01/M
   16    MATTHEW AUCHTUNG       CONYERS               75    18  1433  1:15:08.09  1:15:08.09               12:07/M

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    KATE BRUN              MARIETTA  GA        1488    22   109    40:54.28    40:54.28                6:36/M
    2    KATHARINE SCHWEITZER   DECATUR             1107    22   135    42:00.11    42:00.11                6:46/M
    3    HALEY BURKE            ALPHARETTA          1584    22   188    43:44.84    43:44.84                7:03/M
    4    KATIE GISSEL           NORCROSS             455    21   216    44:34.72    44:34.72                7:11/M
    5    ALISSA FEUCHT          ATLANTA              395    23   467    49:09.33    49:09.33                7:56/M
    6    MORGAN CHISLETT        ATLANTA              236    20   524    49:55.04    49:55.04                8:03/M
    7    MARGARET NUNN          ATLANTA              919    24   534    50:00.40    50:00.40                8:04/M
    8    MEGAN WITHEROW         CHATSWORTH          1344    20   633    51:28.77    51:28.77                8:18/M
    9    KRISTA SCHMIDT         ROSWELL  GA         1101    23   691    52:22.39    52:22.39                8:27/M
   10    ANNA FREY              ATLANTA              415    22   704    52:33.41    52:33.41                8:29/M
   11    MARY AMATULLI          ATLANTA               55    24   721    52:49.39    52:49.39                8:31/M
   12    ASHLEY ANDERSON        ROSWELL               59    23   723    52:50.00    52:50.00                8:31/M
   13    COURTNEY BOND                                25    23   743    53:05.51    53:05.51                8:34/M
   14    RACHEL HOFFMAN         KENNESAW  GA         584    20   745    53:08.47    53:08.47                8:34/M
   15    ALISON KEMPH           MARIETTA             660    22   746    53:08.59    53:08.59                8:34/M
   16    BRITTANY CANTRELL      ALPHARETTA           214    22   766    53:30.87    53:30.87                8:38/M
   17    NELL ENTWISTLE         ATLANTA              373    24   832    54:25.06    54:25.06                8:47/M
   18    KRISTEN ANDERSON       ROSWELL  TN           60    23   950    56:20.40    56:20.40                9:05/M
   19    KIMBERLY DICKERSON     LAWRENCEVILLE        319    21  1128  1:00:01.78  1:00:01.78                9:41/M
   20    NICOLE MASTRIFORTE     STATESBORO           806    21  1162  1:00:55.68  1:00:55.68                9:50/M
   21    KELLY DARBY            ATLANTA  GA         1417    23  1225  1:03:20.68  1:03:20.68               10:13/M
   22    LARISA NACHMAN         CANTON               895    24  1286  1:05:24.23  1:05:24.23               10:33/M
   23    JASMINE ROGERS         POWDER SPRINGS      1061    20  1355  1:08:23.90  1:08:23.90               11:02/M
   24    BRENNA FRANKISH        ALPHARETTA           411    24  1374  1:09:37.83  1:09:37.83               11:14/M
   25    LEIGH HADDON           MILTON              1398    22  1416  1:12:51.03  1:12:51.03               11:45/M
   26    AMBER MOONEY           JEFFERSON            873    20  1429  1:14:06.00  1:14:06.00               11:57/M
   27    EMILY YANCEY           HAMPTON             1360    24  1446  1:17:20.35  1:17:20.35               12:28/M
   28    MELISSA VESTAL         DULUTH  GA          1261    24  1448  1:19:32.72  1:19:32.72               12:50/M

Male 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    JOSH CARSON            SMYRNA               220    22     9    32:30.97    32:30.97                5:15/M
    2    NATHAN HASKINS         KENNESAW            1492    20    11    32:53.24    32:53.24                5:18/M
    3    KEL BOND               TUCKER  GA            10    23    15    33:18.11    33:18.11                5:22/M
    4    PATRICK HALL           CHATTANOOGA  GA      499    24    16    33:22.95    33:22.95                5:23/M
    5    BEN CLARKE             ATLANTA  GA          244    24    19    33:39.47    33:39.47                5:26/M
    6    COREY BARTHELEMY       ATLANTA               89    21    31    35:41.98    35:41.98                5:45/M
    7    TOM PARISE             ATLANTA              949    20    39    36:40.28    36:40.28                5:55/M
    8    MATT HOFKES            FAIRBURN            1447    24    40    36:45.83    36:45.83                5:56/M
    9    RYAN MCCLAY            LAWRENCEVILLE        817    23    44    36:58.76    36:58.76                5:58/M
   10    ADAM HARRIS                                  27    21    64    38:35.90    38:35.90                6:13/M
   11    JASON GEIGER           SUGAR HILL           440    24   101    40:21.52    40:21.52                6:30/M
   12    ROBERT BUCKLEY         LAWRENCEVILLE  GA    176    24   159    42:45.58    42:45.58                6:54/M
   13    JOSEPH CLARK III       ATLANTA              241    24   210    44:21.53    44:21.53                7:09/M
   14    JOHN MORGAN            LILBURN  TN          877    20   269    45:48.34    45:48.34                7:23/M
   15    JEFF BURGESS           TYRONE               182    22   274    45:56.12    45:56.12                7:25/M
   16    MICHAEL HIGGINS        ATLANTA              572    24   297    46:21.25    46:21.25                7:29/M
   17    CARL SUMMERS                               1639    23   322    46:50.98    46:50.98                7:33/M
   18    MATTHEW DORSEY         ATLANTA             1390    23   346    47:14.29    47:14.29                7:37/M
   19    JOSEPH HARTNETT        ATLANTA  GA          530    23   591    50:58.81    50:58.81                8:13/M
   20    MICHAEL FISCHER        ATHENS  GA           400    23   600    51:05.27    51:05.27                8:14/M
   21    STEPHEN BENZ           ALPHARETTA           105    23   646    51:44.26    51:44.26                8:21/M
   22    JEREMY HUNT            MARIETTA             602    21   692    52:23.72    52:23.72                8:27/M
   23    MATTHEW ELDER          LAWRENCEVILLE  GA   1663    24   864    54:44.47    54:44.47                8:50/M
   24    THOMAS HICKS           ROSWELL              570    24   996    57:26.62    57:26.62                9:16/M
   25    TOM TERRELL            MILTON              1400    23  1086    59:13.45    59:13.45                9:33/M
   26    EVAN EISENSTADT        ATLANTA              364    23  1099    59:28.78    59:28.78                9:35/M
   27    MARK MANDERSON         DUNWOODY             786    22  1220  1:03:00.38  1:03:00.38               10:10/M
   28    NICK FITZPATRICK       CLEVELAND            403    24  1373  1:09:37.74  1:09:37.74               11:14/M

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    LAURA GOLD             ATLANTA             1443    26   100    40:15.19    40:15.19                6:30/M
    2    CATHY PANOZZO          ATLANTA              947    27   149    42:29.32    42:29.32                6:51/M
    3    HOLLY JIMENEZ          ROSWELL             1525    28   152    42:33.89    42:33.89                6:52/M
    4    EMILY PUSKAR           RICHMOND HILL       1016    25   166    42:58.32    42:58.32                6:56/M
    5    LAURA ZAUNBRECHER      ATLANTA  GA         1367    26   249    45:22.51    45:22.51                7:19/M
    6    ANGELA AHLQUIST        ATLANTA               46    28   281    46:07.05    46:07.05                7:26/M
    7    LAURA KITTLE           ATLANTA  GA          675    26   282    46:08.00    46:08.00                7:26/M
    8    MAUREEN RIORDAN        ATLANTA             1547    27   284    46:10.79    46:10.79                7:27/M
    9    HILLARY LUCKIE         DULUTH  GA          1611    29   306    46:27.84    46:27.84                7:30/M
   10    CYNTHIA POSTA          ATLANTA  GA         1000    26   329    46:55.23    46:55.23                7:34/M
   11    ALEXANDRA BOYD         MABLETON  GA         136    29   332    46:57.60    46:57.60                7:34/M
   12    EMILY TRIMBLE          DECATUR             1240    29   393    48:01.20    48:01.20                7:45/M
   13    CHRISTINE CHENG        CHICAGO              235    26   431    48:37.94    48:37.94                7:50/M
   14    ASHLEY GIBLIN          ATLANTA  GA          446    28   440    48:47.42    48:47.42                7:52/M
   15    LAURA MILLS            CUMMING  GA          858    26   449    48:50.66    48:50.66                7:53/M
   16    NICHOLE DAVIS          ATLANTA             1508    25   458    48:59.80    48:59.80                7:54/M
   17    VANESSA IRONS          ATLANTA              609    26   484    49:24.03    49:24.03                7:58/M
   18    CAROLYN EGAN           ATLANTA              363    27   487    49:25.79    49:25.79                7:58/M
   19    KIMBERLY SCARBOROUGH   DECATUR             1095    25   504    49:37.18    49:37.18                8:00/M
   20    ANGIE ST JEAN          SMYRNA              1169    29   570    50:36.40    50:36.40                8:10/M
   21    CATHERINE HOELKER      ATLANTA  GA          581    28   605    51:09.22    51:09.22                8:15/M
   22    MARCE WORSHAM          ATLANTA             1353    28   626    51:18.86    51:18.86                8:16/M
   23    JESSICA MENEREY        CANTON               847    26   636    51:32.71    51:32.71                8:19/M
   24    DARYN SCHWARTZ         ATLANTA  GA         1109    28   644    51:40.80    51:40.80                8:20/M
   25    KATHRYN RYAN           ATLANTA  GA         1665    28   690    52:20.67    52:20.67                8:26/M
   26    ERIN ALLEN             KENNESAW  GA        1617    27   695    52:25.14    52:25.14                8:27/M
   27    MELISSA SCHENKMAN      ATLANTA  GA         1097    27   702    52:32.03    52:32.03                8:28/M
   28    LAURA PUSATERI         ATLANTA             1014    29   724    52:50.37    52:50.37                8:31/M
   29    MIA SAUNDERS           MARIETTA            1090    28   730    52:56.89    52:56.89                8:32/M
   30    JESSICA NEWTON         ATLANTA              910    27   733    52:57.19    52:57.19                8:32/M
   31    STEPHANIE O'DELL       WOODSTOCK            921    28   735    52:58.04    52:58.04                8:33/M
   32    ERIN HATFIELD          DULUTH               536    29   754    53:16.11    53:16.11                8:35/M
   33    MARISA GOODWIN         ATLANTA              467    28   773    53:39.08    53:39.08                8:39/M
   34    ANNA THAI              CONYERS             1218    26   782    53:48.94    53:48.94                8:41/M
   35    NIKKI MULLAN           ATLANTA              888    27   792    53:56.33    53:56.33                8:42/M
   36    KATE BOEDING           SMYRNA               127    28   797    53:57.83    53:57.83                8:42/M
   37    MEAGAN O'LEARY         ALPHARETTA           923    25   801    53:59.50    53:59.50                8:42/M
   38    AMY CUEVAS             ATLANTA  GA          288    28   817    54:15.38    54:15.38                8:45/M
   39    MELISSA ALVAREZ        SMYRNA                53    28   825    54:20.41    54:20.41                8:46/M
   40    BETHANY SERAFINE       ATLANTA  GA         1117    28   834    54:26.84    54:26.84                8:47/M
   41    KATHERINE KISE         ATLANTA  GA         1610    26   846    54:33.39    54:33.39                8:48/M
   42    KELLEY REIS            MARIETTA  GA        1040    29   863    54:43.91    54:43.91                8:50/M
   43    LINDSEY HAMMONS        ATLANTA              504    25   873    54:53.26    54:53.26                8:51/M
   44    KATE PITKIN            ATLANTA              986    25   889    55:12.93    55:12.93                8:54/M
   45    HEIDI PROSKE           ROSWELL  GA         1012    28   890    55:16.82    55:16.82                8:55/M
   46    MELISSA WHEELER        ATLANTA  GA         1322    27   901    55:28.38    55:28.38                8:57/M
   47    JANNA MARIA VITALE     ATLANTA             1266    27   905    55:32.79    55:32.79                8:57/M
   48    CHRISTINA INGRAM       CANTON  GA           607    26   924    55:53.17    55:53.17                9:01/M
   49    THERESE SANDIVES       DUNWOODY            1081    28   934    56:06.24    56:06.24                9:03/M
   50    TANYA COOK             SMYRNA  GA           264    29   943    56:14.70    56:14.70                9:04/M
   51    KATY HIRSCHEL          ALPHARETTA           579    25   945    56:15.23    56:15.23                9:04/M
   52    AMANDA JACKSON         ATLANTA  GA          613    28  1000    57:31.04    57:31.04                9:17/M
   53    ELIZABETH CLAYTON      ATLANTA              248    25  1002    57:37.87    57:37.87                9:18/M
   54    TIFFANY FLANDERS       WINDER  GA          1628    28  1016    57:51.75    57:51.75                9:20/M
   55    JILLIAN MARTIN         ATLANTA              800    27  1021    57:55.24    57:55.24                9:20/M
   56    TRACY FRIEDMAN         SANDY SPRINGS        418    29  1042    58:19.04    58:19.04                9:24/M
   57    BRIDGETT TYLOR         ATLANTA  GA         1602    26  1098    59:26.76    59:26.76                9:35/M
   58    TSUI MEI CHANG         ATLANTA              231    27  1102    59:34.65    59:34.65                9:36/M
   59    SUSANNA JOHNSON        ATLANTA             1588    28  1105    59:39.69    59:39.69                9:37/M
   60    CYNTHIA LEDER          ATLANTA              723    29  1106    59:39.98    59:39.98                9:37/M
   61    KRISTY BROOKS          DALLAS  GA           156    27  1118    59:52.40    59:52.40                9:39/M
   62    JENNIFER TURNER        ATLANTA  GA         1249    27  1119    59:52.68    59:52.68                9:39/M
   63    NATASHA BENDA          SMYRNA               103    26  1124    59:55.22    59:55.22                9:40/M
   64    KRISTI BURRIS          KENNESAW  GA        1514    29  1135  1:00:08.87  1:00:08.87                9:42/M
   65    FINIAN KENNEDY         ATLANTA              663    27  1138  1:00:14.46  1:00:14.46                9:43/M
   66    PREEDA RAJASEKARAN     ATLANTA             1022    28  1151  1:00:37.68  1:00:37.68                9:47/M
   67    DANIELLE DAYKIN        MARIETTA             306    27  1163  1:00:56.17  1:00:56.17                9:50/M
   68    LAUREN SONGY           ATLANTA             1164    28  1164  1:01:00.54  1:01:00.54                9:50/M
   69    PRITI MASTER           SMYRNA               805    26  1173  1:01:28.42  1:01:28.42                9:55/M
   70    SUZANNE FOWLER         ATLANTA  GA          408    27  1185  1:01:46.04  1:01:46.04                9:58/M
   71    NICKI SAULS            WATKINSVILLE        1089    26  1204  1:02:33.16  1:02:33.16               10:05/M
   72    KELLY HAMILTON         ALPHARETTA           503    25  1216  1:02:53.12  1:02:53.12               10:09/M
   73    KIMBERLY GEER          ATLANTA              439    26  1238  1:03:40.80  1:03:40.80               10:16/M
   74    MELISSA BRINSON        ATLANTA              153    28  1239  1:03:40.96  1:03:40.96               10:16/M
   75    JESSICA GRIMES         ATLANTA              485    26  1264  1:04:32.15  1:04:32.15               10:25/M
   76    KATIE KILLEBREW        MARIETTA  GA         667    27  1273  1:04:54.66  1:04:54.66               10:28/M
   77    ALLISON BUCKELEW       ATLANTA  GA          178    27  1287  1:05:25.47  1:05:25.47               10:33/M
   78    CAITLIN MCCORMACK      ATLANTA  GA          821    26  1291  1:05:28.76  1:05:28.76               10:34/M
   79    KIMBERLY SHUBERT       SMYRNA              1136    25  1295  1:05:42.54  1:05:42.54               10:36/M
   80    STEPHANIE ENGLAND      ALPHARETTA           371    26  1299  1:05:49.35  1:05:49.35               10:37/M
   81    APRIL WEST             BUFORD              1311    28  1307  1:06:25.00  1:06:25.00               10:43/M
   82    REBEKAH TOON           MARIETTA            1232    28  1342  1:07:50.10  1:07:50.10               10:56/M
   83    DEBRA YATES            ATLANTA             1362    25  1359  1:08:48.30  1:08:48.30               11:06/M
   84    KATIE LAITSCH          SUGAR HILL           703    27  1361  1:08:51.88  1:08:51.88               11:06/M
   85    SARA FOLLETT           LAWRENCEVILLE        406    27  1362  1:08:53.11  1:08:53.11               11:07/M
   86    AMBER MELEAR           TYRONE               845    25  1390  1:10:53.30  1:10:53.30               11:26/M
   87    JOYA ABRAMS            AUSTELL  GA           41    28  1397  1:11:14.54  1:11:14.54               11:29/M
   88    BROOKE BROWN           SANDY SPRINGS  GA    161    28  1414  1:12:48.07  1:12:48.07               11:45/M
   89    KATE RYAN              DECATUR             1076    29  1421  1:13:06.99  1:13:06.99               11:47/M

Male 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    RYAN EMERY             ATLANTA  GA            1    28     6    30:54.96    30:54.96                4:59/M
    2    DANIEL MONROE          ATLANTA                6    29     7    31:16.76    31:16.76                5:03/M
    3    TOM KUTTER             LOGANVILLE  GA         7    28     8    32:16.28    32:16.28                5:12/M
    4    DAVID BELL             ATLANTA  GA          101    25    12    32:53.69    32:53.69                5:18/M
    5    CHRIS HEALEY           ATLANTA  GA          545    26    21    33:54.55    33:54.55                5:28/M
    6    JEFF ABBOTT            DUNWOODY  GA          37    26    23    34:11.58    34:11.58                5:31/M
    7    BRIAN WATERS           MARIETTA  GA        1293    26    26    34:55.12    34:55.12                5:38/M
    8    BRETT DETTMERING       ATLANTA              314    27    27    35:06.73    35:06.73                5:40/M
    9    BEN KRICHKO            POWDER SPRINGS       692    25    30    35:28.16    35:28.16                5:43/M
   10    KEITH REED             ATLANTA  GA         1032    26    41    36:53.09    36:53.09                5:57/M
   11    ANDREW CLARKE          ATLANTA              242    27    59    38:14.35    38:14.35                6:10/M
   12    SCOTT MEYER            ROSWELL              849    26    75    39:22.54    39:22.54                6:21/M
   13    STEPHEN HARVELL        DECATUR              534    29    89    39:55.25    39:55.25                6:26/M
   14    BRETT CURTIS           ATLANTA              292    27    90    39:57.50    39:57.50                6:27/M
   15    ANSGAR DERIX           ATLANTA              313    25    94    40:06.95    40:06.95                6:28/M
   16    JERRY TILLERY          ATLANTA             1230    29    98    40:12.60    40:12.60                6:29/M
   17    ABDUHL MASHHOON                            1634    27   103    40:30.71    40:30.71                6:32/M
   18    BENJAMIN JOHNSON       ATLANTA  FL          631    26   105    40:42.87    40:42.87                6:34/M
   19    RYAN KNIGHT            ATLANTA  TN          679    25   112    41:05.02    41:05.02                6:38/M
   20    MICHAEL THOMAS         SNELLVILLE  GA      1229    29   113    41:07.14    41:07.14                6:38/M
   21    COLIN MCQUILLAN                              29    29   116    41:11.14    41:11.14                6:39/M
   22    BRIAN WAINWRIGHT       ATLANTA             1277    27   132    41:58.75    41:58.75                6:46/M
   23    JOE DOLLAR             WOODSTOCK  GA        326    28   151    42:33.32    42:33.32                6:52/M
   24    JUSTIN STAY            SMYRNA  GA          1176    28   157    42:41.59    42:41.59                6:53/M
   25    BLAKE HONDL            DUNWOODY             589    25   173    43:18.74    43:18.74                6:59/M
   26    RUSSELL GAGNON         ATLANTA              427    27   176    43:21.38    43:21.38                7:00/M
   27    MICHAEL BUCKELEW       ATLANTA  GA          179    28   233    44:52.72    44:52.72                7:14/M
   28    DANNY SAUNDERS         MARIETTA            1091    29   266    45:44.59    45:44.59                7:23/M
   29    GEORGE DAYKIN          MARIETTA  GA         305    27   273    45:55.64    45:55.64                7:24/M
   30    TIM JENKINS            ATLANTA  GA          628    28   291    46:17.98    46:17.98                7:28/M
   31    RYAN SULLIVAN          SMYRNA              1197    29   301    46:24.98    46:24.98                7:29/M
   32    MICHAEL HARRISON       ATLANTA  GA          527    29   310    46:37.42    46:37.42                7:31/M
   33    WESLEY SNAPP           ATLANTA             1377    29   316    46:46.25    46:46.25                7:33/M
   34    EDWIN WADE             LAWRENCEVILLE       1273    29   369    47:35.11    47:35.11                7:40/M
   35    JAMES SMITH            DECATUR  GA         1155    29   372    47:41.07    47:41.07                7:41/M
   36    TIM LUDWICK            DUNWOODY  GA         768    27   379    47:47.99    47:47.99                7:42/M
   37    MIKE POSTA             ATLANTA             1001    26   383    47:51.16    47:51.16                7:43/M
   38    JEREMY EDWARDS         ALPHARETTA           361    28   386    47:55.66    47:55.66                7:44/M
