Place Name City Age Overall Time Pace
1 JANET CHEROBON Norcross GA 28 25 33:48.15 5:27/M
2 JUDY JOHNSON 29 29 34:05.04 5:30/M
3 MELISSA MCBAIN 25 34 34:35.73 5:35/M
4 TEBA ALINWAKED 20 35 34:54.43 5:38/M
5 ANGELA COBB 23 38 35:09.92 5:40/M
Place Name City Age Overall Time Pace
1 NANCY STEWART 50 89 38:44.72 6:15/M
2 BARBARA JARNAGIN 42 99 39:07.87 6:19/M
3 LYNN MOONEY 45 105 39:16.45 6:20/M
Place Name City Age Overall Time Pace
1 SALLY BROOKING 50 208 42:50.07 6:55/M
2 JUDITH HINE 57 251 44:14.02 7:08/M
Place Name City Age Overall Time Pace
1 LINDSEY SANBORN 13 260 44:28.54 7:10/M
2 GINA MELILLI 13 345 46:42.14 7:32/M
3 Laura George 12 597 50:58.65 8:13/M
4 BETHANY BRADBURY 14 873 55:32.07 8:57/M
5 CHELSEA DICKERSON 14 962 57:40.47 9:18/M
6 CAITY DE VARENNES 14 1241 1:13:49.67 11:54/M
Place Name City Age Overall Time Pace
1 ASHLEY NEWMAN 16 246 44:05.03 7:07/M
2 LAUREN WRIGHT 16 371 47:13.46 7:37/M
3 GRACE ANNA ALEXANDER 15 449 48:45.08 7:52/M
4 KATHERINE ROSENKRANZ 18 454 48:47.44 7:52/M
5 JENNIFER HUBER 17 489 49:18.52 7:57/M
6 elizabeth George 17 560 50:31.32 8:09/M
7 RACHEL HOFFMAN ACWORTH GA 18 808 54:22.22 8:46/M
8 DENIELLE ROJAS 17 1000 59:34.27 9:36/M
9 KIMBERLY DICKERSON 19 1057 1:01:04.25 9:51/M
10 AMBER MOONEY 18 1131 1:04:01.02 10:20/M
Place Name City Age Overall Time Pace
1 HIRUT MANDEFRO 21 41 35:17.76 5:41/M
2 KATE BRUN 20 133 40:09.01 6:29/M
3 MACRAE CARREKER 22 137 40:31.54 6:32/M
4 MARY ZAUNBRECHER 24 196 42:14.03 6:49/M
5 LAURA ZAUNBRECHER 24 207 42:48.52 6:54/M
6 TINA MULLINS 24 315 46:03.90 7:26/M
7 JYL SOBLEWSKI 24 365 47:04.55 7:35/M
8 MICHELLE BRODERICK 23 379 47:29.60 7:40/M
9 MOEKO WALLIS 24 380 47:31.09 7:40/M
10 MAICA KOZAK 23 387 47:38.66 7:41/M
11 CHRISTINA MAURI 23 406 47:53.76 7:43/M
12 HOLLY JARRELL 23 411 47:57.60 7:44/M
13 MARA BETSCH 22 453 48:46.64 7:52/M
14 CRYSTAL PERKINS Canton GA 22 539 50:09.66 8:05/M
15 COURTENAY BUTTERS 21 578 50:48.60 8:12/M
16 LESLIE GILBERT 23 607 51:06.95 8:15/M
17 JESSICA HUNGERFORD KENNESAW GA 24 633 51:32.38 8:19/M
18 TRACY ALTHERR 24 659 51:57.15 8:23/M
19 ANN TRIPPE Norcross GA 20 683 52:15.59 8:26/M
20 JENNIFER WATTS 23 688 52:17.04 8:26/M
21 LUCINDA BRAY 23 705 52:34.26 8:29/M
22 JULIE SAUL 23 709 52:41.00 8:30/M
23 TRACY WELCH 20 721 52:52.37 8:32/M
24 DENISE LARKINS 21 727 52:57.14 8:32/M
25 AUDRA BRAUN 23 759 53:27.97 8:37/M
26 KIMBERLY MCINTOSH 21 801 54:15.93 8:45/M
27 MARY LADNER 24 827 54:41.29 8:49/M
28 COURTNEY WALKER 20 838 54:47.50 8:50/M
29 LAURA SANDERS 22 845 54:54.79 8:51/M
30 ASHLEY BURDETT 21 919 56:29.47 9:07/M
31 BRITTANY WADE 24 942 57:07.92 9:13/M
32 ABIGAIL CORNISH 21 957 57:27.78 9:16/M
33 JILL WOLTER 24 1031 1:00:28.71 9:45/M
34 AMANDA HINSON MARIETTA GA 24 1053 1:01:00.05 9:50/M
35 ALLEGRA COLEMAN Lilburn GA 23 1055 1:01:02.60 9:51/M
36 KATHRYN MCCLOUD 23 1092 1:02:20.70 10:03/M
37 KATHRYN COEFIELD 20 1096 1:02:23.75 10:04/M
38 JESSICA GRIMES 24 1113 1:02:46.73 10:07/M
39 TAYLRE MALKEMES 23 1118 1:02:58.99 10:09/M
40 DANIELLE DAYKIN 24 1185 1:07:43.35 10:55/M
41 COLLEEN HIGGINS 20 1217 1:10:05.44 11:18/M
42 CHRISTINA DICKS 24 1230 1:11:29.39 11:32/M
43 LISA ESTRIN 22 1244 1:15:03.40 12:06/M
Place Name City Age Overall Time Pace
1 AMBER MORAN 28 40 35:13.96 5:41/M
2 LAURIE KNOWLES 29 42 35:21.22 5:42/M
3 KYLA BARBOUR 28 67 36:57.13 5:58/M
4 MARISA JOHNSON 27 74 37:35.36 6:04/M
5 MARY DRESSLER 28 82 38:05.47 6:09/M
6 STEPHANIE DICKSON 27 87 38:38.17 6:14/M
7 JENNIFER FEENSTRA 26 103 39:13.38 6:20/M
8 ANTONIA GIRAUD 25 112 39:31.62 6:22/M
9 COLLEEN BURKE 26 142 40:38.59 6:33/M
10 KARA CRISTALDI 29 156 41:05.67 6:38/M
11 KELLY DMETRUK 27 158 41:11.08 6:39/M
12 GINGER MERRY 27 220 43:17.58 6:59/M
13 CATHY PANOZZO 25 250 44:13.52 7:08/M
14 SALLY BRAY 27 254 44:16.38 7:08/M
15 KATHERINE CLARKE 27 277 44:50.37 7:14/M
16 DANA PREY 26 297 45:38.20 7:22/M
17 MARYELLEN PEARSON 25 304 45:46.48 7:23/M
18 BROOKE MCKILLOP 25 342 46:40.29 7:32/M
19 MELISSA SCHENKMAN 25 440 48:34.94 7:50/M
20 VERA KRAUSE Kennesaw GA 27 480 49:08.91 7:55/M
21 ELIZABETH ABSTON 25 568 50:40.48 8:10/M
22 EMILY STINSON Atlanta GA 26 570 50:42.13 8:11/M
23 EMILY STEPHENSON 26 574 50:44.89 8:11/M
24 LEANNE WALTERS 28 602 51:01.51 8:14/M
25 MELISSA PAUROWSKI 2 28 624 51:26.90 8:18/M
26 KRISTI UHRINEK 28 644 51:45.88 8:21/M
27 SONDRA CHENEY 28 645 51:46.07 8:21/M
28 BETHANY AULTMAN 25 663 51:58.77 8:23/M
29 LAUREN ESTRIN 26 669 52:06.84 8:24/M
30 COLLEEN KIERNAN 29 686 52:16.30 8:26/M
31 AMY KRIEG 26 713 52:46.48 8:31/M
32 MELISSA MORROW ATLANTA GA 28 714 52:47.77 8:31/M
33 HEATHER VEILLEUX 29 722 52:54.94 8:32/M
34 HOLLY SCOTT 29 782 53:58.79 8:42/M
35 NOELLE TRAVIS 27 803 54:18.17 8:45/M
36 AMY KOLODZIEJ 25 835 54:44.95 8:50/M
37 JENNY MOLAISON 27 846 54:54.87 8:51/M
38 ALISHA FRYDRYCH 25 851 55:00.55 8:52/M
39 KATE SCHNEIDER 29 860 55:12.11 8:54/M
40 D'ANNA KLINGER 25 894 55:46.60 9:00/M
41 KELLY BECKER 25 897 55:54.01 9:01/M
42 DANIELLE JONES 27 916 56:27.94 9:06/M
43 TANYA COOK Smyrna GA 27 964 57:46.30 9:19/M
44 NICOLE LANGLOIS 25 966 57:47.91 9:19/M
45 CELIA O'KEEFFE 28 969 57:57.94 9:21/M
46 RHEA DOUGLAS 29 976 58:14.21 9:24/M
47 AMANDA JACKSON 26 980 58:19.06 9:24/M
48 JESSICA HUGHES 26 986 58:41.59 9:28/M
49 LAURA JEAN ZIMMERMAN 25 991 59:11.80 9:33/M
50 JENNIFER TURNER Atlanta GA 25 992 59:12.81 9:33/M
51 ANNE MARIE RING 28 1025 1:00:13.82 9:43/M
52 KAREN STRINGER 29 1036 1:00:37.57 9:47/M
53 ALEXIS HOFFMAN 26 1038 1:00:38.79 9:47/M
54 SUZANNE FOWLER 25 1061 1:01:14.78 9:53/M
55 MEAGHAN TIMKO 26 1065 1:01:19.35 9:53/M
56 CARA GASSES 29 1077 1:01:49.93 9:58/M
57 ANN NAMA 29 1078 1:01:52.95 9:59/M
58 ROBIN HAMM 29 1088 1:02:17.64 10:03/M
59 BETHANY AMERO 26 1097 1:02:24.11 10:04/M
60 RACHEL PHAM 28 1150 1:05:20.67 10:32/M
61 ADRIANNE RIGHTER 26 1151 1:05:23.98 10:33/M
62 KATHARINE ANDERSEN 28 1180 1:06:55.22 10:48/M
63 Shelly Salord 28 1188 1:07:48.38 10:56/M
64 JENNIFER WILSON 27 1199 1:08:45.86 11:05/M
65 ALLISON PRICE 26 1202 1:08:59.45 11:08/M
66 KATHY HYATT 29 1206 1:09:27.09 11:12/M
67 APRIL WEST 26 1207 1:09:29.90 11:12/M
68 LEAH STRICKER 26 1239 1:13:14.60 11:49/M
69 NICOLE BODENBENDER 26 1240 1:13:46.28 11:54/M
70 KRISTEN HUNGARLAND 25 1243 1:14:46.39 12:04/M
71 KRISTEN RAHM 26 1254 1:18:21.85 12:38/M
72 BRITTNEY HOLLIMAN 27 1255 1:18:23.34 12:39/M
Place Name City Age Overall Time Pace
1 GENIE BEAVER 34 63 36:48.78 5:56/M
2 AMY KLONER 30 116 39:36.23 6:23/M
3 Jaydene Reardon 30 119 39:38.87 6:24/M
4 KRISTIN COOLEY 30 127 39:49.06 6:25/M
5 DARA STEELE BELKIN 32 214 43:04.02 6:57/M
6 TAMMI PENN 33 231 43:39.46 7:02/M
7 JENNIFER LESSER 31 243 44:02.17 7:06/M
8 CLARE BRACKENRIDGE 34 264 44:37.35 7:12/M
9 SARAH JOSEPH 31 286 45:16.96 7:18/M
10 CHRISTINE BERNA 31 323 46:18.85 7:28/M
11 JENNIFER ROBERTS 30 436 48:29.85 7:49/M
12 SALLY ANN VON BROEMBSEN 33 459 48:51.41 7:53/M
13 EIREN STEELE 33 498 49:27.03 7:59/M
14 ASHLEY HURST 34 517 49:48.77 8:02/M
15 WANDA STEPHENSON 34 523 49:54.65 8:03/M
16 DESIREE LERCH 31 528 49:58.28 8:04/M
17 Bleu Stoops 30 557 50:27.70 8:08/M
18 OLGA SPIVEY 30 567 50:39.53 8:10/M
19 ROBIN BOREN 31 572 50:43.05 8:11/M
20 HEATHER MACK 30 695 52:22.56 8:27/M
21 MELISSA DANIELSON 31 697 52:25.08 8:27/M
22 LAURA PLANK 33 700 52:27.60 8:28/M
23 VALERIE JONES 34 701 52:28.74 8:28/M
24 KIM STEEN 32 715 52:49.36 8:31/M
25 KATIE DEFLON 34 777 53:55.43 8:42/M
26 JOLEEN HILLIUS 32 792 54:08.20 8:44/M
27 MARION SEESE 32 825 54:38.81 8:49/M
28 MITZI NAVARRA 33 840 54:49.14 8:50/M
29 MELISSA MUENCHEN 31 855 55:05.19 8:53/M
30 JULIE BUNCH Dacula GA 34 875 55:32.31 8:57/M
31 GRETCHEN REYNA 34 877 55:34.03 8:58/M
32 Allison Grogan 32 887 55:42.51 8:59/M
33 MEGAN HALLIGAN 31 893 55:46.06 9:00/M
34 MELINDA IMMELMAN 34 895 55:47.55 9:00/M
35 ALETA MILLS-STUBIN 33 903 56:01.83 9:02/M
36 HOLLY PECAREK 32 912 56:20.88 9:05/M
37 PAMELA BROAD 34 918 56:29.14 9:07/M
38 KELLY HAYWOOD 30 920 56:34.15 9:07/M
39 LAURI CASANAS 32 921 56:35.97 9:08/M
40 MELISSA BUTLER 30 935 56:56.39 9:11/M
41 JAMI BOLEWARE 30 953 57:26.67 9:16/M
42 MAGGIE MURPHY 31 960 57:34.95 9:17/M
43 SHERYL BOMAR 34 971 58:00.93 9:21/M
44 GABRIELA PECHOVA 31 972 58:04.72 9:22/M
45 HEATHER KRESH 33 997 59:26.86 9:35/M
46 SHANNON KATZ 32 1002 59:42.11 9:38/M
47 SHARON GRAVES 33 1006 59:49.13 9:39/M
48 KELLY DAMRON 34 1013 59:56.76 9:40/M
49 JILL WASSERMAN 34 1039 1:00:38.80 9:47/M
50 SHARON MALONEY 34 1047 1:00:51.22 9:49/M
51 TAWANDA LEWIS 30 1082 1:02:05.01 10:01/M
52 ASHLEY ADAMO 33 1090 1:02:19.40 10:03/M
53 HEATHER YOUNG 2 32 1099 1:02:25.81 10:04/M
54 LISA RUSSELL 33 1106 1:02:36.14 10:06/M
55 MICHELLE KIM 32 1107 1:02:36.75 10:06/M
56 SHELLEY MATTHEWS 32 1109 1:02:40.03 10:06/M
57 JENNIFER SACCA 33 1136 1:04:11.68 10:21/M
58 MICA FRANKLIN 33 1145 1:04:49.48 10:27/M
59 KEELA DUNCAN 33 1165 1:06:01.57 10:39/M
60 AMY OLTHOUSE 33 1179 1:06:47.31 10:46/M
61 MANDY ROBINSON MARIETTA GA 30 1182 1:07:04.43 10:49/M
62 JAMIE COLLINS 31 1187 1:07:46.82 10:56/M
63 STELA MURAT 30 1213 1:09:47.91 11:15/M
64 GRETCHEN STEED 31 1214 1:09:49.95 11:16/M
65 LARA THURN COUSINS 34 1226 1:10:56.51 11:26/M
66 SARAH SMITH Atlanta GA 30 1234 1:12:07.03 11:38/M
67 MICHELLE BENNETT 31 1245 1:15:05.71 12:07/M
68 SAMANTHA BENSON 34 1256 1:18:34.83 12:40/M
69 CARRIE MACALLASTER 33 1258 1:19:02.48 12:45/M
70 SHANNON CASAJUANA 31 1268 1:40:43.00 16:15/M
Place Name City Age Overall Time Pace
1 EILEEN TORRES 36 69 37:04.30 5:59/M
2 MIRANDA SHAPIRO 38 75 37:38.78 6:04/M
3 SESALIE SMATHERS 37 92 38:45.67 6:15/M
4 HEATHER YOUNG 1 37 109 39:27.23 6:22/M
5 Melanie Cox 37 180 41:41.28 6:43/M
6 CHRISTINA EVANS 39 195 42:13.31 6:49/M
7 BEVERLY HUTCHINSON 37 275 44:46.35 7:13/M
8 EMILY OLSEN 39 328 46:21.26 7:29/M
9 CATHERINE LAUTENBACHER 38 331 46:25.68 7:29/M
10 NICOLE CANAVAN 37 341 46:36.25 7:31/M
11 ANGIE DZIWOKI 39 394 47:47.71 7:42/M
12 KELLY CROUSE Atlanta GA 37 409 47:56.80 7:44/M
13 BETTINA BOMMARIUS Atlanta GA 39 419 48:06.29 7:45/M
14 TARA BLACK 38 519 49:49.88 8:02/M
15 PAMELA BOLDT 38 522 49:53.84 8:03/M
16 STEPHANIE WILSON 38 526 49:57.84 8:03/M
17 SHARON ROMAN 37 576 50:47.52 8:11/M
18 AMY GLAHN 36 590 50:56.88 8:13/M
19 JILL COAN 35 595 50:58.11 8:13/M
20 MARLA JENDZURSKI 37 600 50:59.93 8:13/M
21 LEARI FRANKLIN 35 643 51:43.39 8:20/M
22 BONNIE DEVINE 39 657 51:55.98 8:22/M
23 AMY PALMER 37 660 51:57.81 8:23/M
24 HEATHER BINDER 35 676 52:12.00 8:25/M
25 MARY MCKENNA 37 682 52:15.37 8:26/M
26 JOAN DWOSKIN 38 706 52:35.13 8:29/M
27 ELIZABETH WOOD 36 708 52:39.40 8:30/M
28 SONDA KENNEDY 39 737 53:07.53 8:34/M
29 ALLISON LAWLER 38 749 53:18.18 8:36/M
30 HANNAH BURWELL 35 750 53:19.67 8:36/M
31 JENNIFER SUTTON 36 753 53:22.19 8:36/M
32 PAM WHITLOCK 2 37 786 54:02.23 8:43/M
33 MARY ELLIOTT 38 810 54:22.64 8:46/M
34 ROSA TRAPANI BROWN 35 814 54:26.48 8:47/M
35 JULIE ADAMS 38 815 54:26.62 8:47/M
36 ANGELA ABBOTT 37 824 54:37.92 8:49/M
37 MELISSA DOWNS 39 837 54:46.31 8:50/M
38 JENNY BRUNER 35 864 55:14.01 8:55/M
39 LOUISE WASILEWSKI 38 870 55:27.61 8:57/M
40 CAROLYN HARRIS Roswell GA 39 876 55:32.76 8:57/M
41 SYDNEY LEE Roswell GA 39 892 55:45.87 9:00/M
42 VIRNA ALLEN 39 900 55:56.58 9:01/M
43 CORINNE THORNTON 35 904 56:04.86 9:03/M
44 BETH BURTON 39 908 56:15.15 9:04/M
45 LYNN PUETT 39 922 56:39.22 9:08/M
46 ANNE BANKS 36 946 57:17.09 9:14/M
47 LAURA WEINTRAUB 37 950 57:21.55 9:15/M
48 AMY COATES 36 961 57:37.19 9:18/M
49 CLARICE WASMUTH 36 990 59:11.74 9:33/M
50 NICOLE ASHE Marietta GA 39 1014 59:56.77 9:40/M
51 ANA ROUNTREE 38 1016 1:00:01.69 9:41/M
52 KELLY MORGENSTEIN 36 1021 1:00:11.23 9:42/M
53 MALLORY DAVIS 37 1026 1:00:14.75 9:43/M
54 JILL WHITE 36 1027 1:00:19.18 9:44/M
55 REBECCA BURNAUGH 37 1030 1:00:26.58 9:45/M
56 Marie Cumbest 37 1043 1:00:47.93 9:48/M
57 MICHELLE RAWLINGS 38 1050 1:00:57.33 9:50/M
58 CARRIEANN BANACKI-GILLE ATLANTA GA 36 1051 1:00:57.86 9:50/M
59 BUFFY TORRES 36 1052 1:00:59.92 9:50/M
60 BETTINA SMALLEY 38 1063 1:01:18.34 9:53/M
61 BETH ZUNDE 35 1085 1:02:15.35 10:02/M
62 GRACE WHITE 37 1093 1:02:21.95 10:03/M
63 KAREN STEADMAN 36 1104 1:02:35.24 10:06/M
64 THERESA SMITH MABLETON GA 37 1105 1:02:35.46 10:06/M
65 JEANNE EIDEX 38 1111 1:02:42.16 10:07/M
66 TERESA CARO 35 1115 1:02:51.78 10:08/M
67 DEBBIE RANDALL 36 1126 1:03:35.95 10:15/M
68 LEIGH WHITE 38 1127 1:03:42.01 10:16/M
69 NOUSHIN BAUMANN Roswell GA 38 1133 1:04:08.40 10:21/M
70 STEPHANIE WEGMET 36 1138 1:04:12.94 10:21/M
71 HOLLY TULLIS 36 1148 1:05:07.74 10:30/M
72 TARA TYLER 37 1155 1:05:33.50 10:34/M
73 MICHELLE NIX 37 1163 1:05:54.38 10:38/M
74 TRACY MCCULLOUGH 38 1172 1:06:33.59 10:44/M
75 S YARBROUGH 38 1174 1:06:39.33 10:45/M
76 PAULA SCOGGIS 38 1176 1:06:41.10 10:45/M
77 SUSAN SINGLETARY 38 1193 1:08:20.87 11:01/M
78 LAURI HALL 1 36 1221 1:10:21.22 11:21/M
79 CHE WATKINS 37 1225 1:10:54.36 11:26/M
80 MICHELLE CRESS DECATUR GA 38 1238 1:12:55.84 11:46/M
81 Kerry Kruegler 38 1247 1:15:27.69 12:10/M
82 DEBRA BENN 37 1265 1:35:11.73 15:21/M
Place Name City Age Overall Time Pace
1 JILL SPIEGEL 43 120 39:39.50 6:24/M
2 KAY ENTREKIN 44 171 41:28.30 6:41/M
3 TINA KLEIN 41 233 43:43.27 7:03/M
4 KATHY WAGONER 44 244 44:03.67 7:06/M
5 LEANNE LARKIN 44 253 44:16.20 7:08/M
6 janice Abderson 40 259 44:27.36 7:10/M
7 NANCY DESKINS 44 290 45:27.43 7:20/M
8 FRANCES PUCKETT 44 296 45:36.80 7:21/M
9 DEBBI LEGG 42 344 46:41.49 7:32/M
10 RHONA REYNOLDS 42 346 46:42.71 7:32/M
11 FRANCES MCCARTY 41 368 47:09.23 7:36/M
12 KRYS CRAWFORD 40 422 48:12.94 7:46/M
13 CHRISTINE BROWN 40 462 48:54.48 7:53/M
14 DIANE HEATH 44 466 48:57.02 7:54/M
15 KATHY EDWARDS LAWRENCEVILLE GA 43 476 49:04.60 7:55/M
16 JILL FLOYD 43 538 50:09.40 8:05/M
17 JANET JEFFARES 40 554 50:23.97 8:08/M
18 JAY WILSON 42 559 50:28.60 8:08/M
19 CYNTHIA SANSONE 42 579 50:49.01 8:12/M
20 SANDRA PRINCE 41 626 51:28.56 8:18/M
21 Laura Sherman 43 649 51:50.10 8:22/M
22 BETH UMSTEAD Atlanta GA 41 655 51:54.48 8:22/M
23 ANN STACY 43 685 52:16.09 8:26/M
24 CAROLEE ARMSTRONG-SMITH 40 711 52:42.20 8:30/M
25 LISA SHORT 44 729 53:03.17 8:33/M
26 CHRISTINE DEVINE 41 731 53:04.43 8:34/M
27 NADINE WALLEY 43 778 53:55.91 8:42/M
28 KARA ROSS 42 812 54:23.39 8:46/M
29 ANJA ALBRECHT 40 849 54:59.10 8:52/M
30 JULIE RICHARDSON 41 850 54:59.79 8:52/M
31 DANA KNIGHT 43 856 55:07.00 8:53/M
32 CONNIE DIVINE 44 865 55:17.14 8:55/M
33 NINA OWEN 40 899 55:56.43 9:01/M
34 BARRI BUSKER 43 906 56:07.72 9:03/M
35 ILANA KATZ 41 915 56:26.56 9:06/M
36 SUZI HALLIBURTON 44 941 57:05.03 9:12/M
37 TRACI GRIMES 40 956 57:27.12 9:16/M
38 CARLA COBB 43 988 58:42.51 9:28/M
39 MICHELLE DURRETT 43 1017 1:00:03.63 9:41/M
40 LYNN STALLINGS 44 1033 1:00:34.91 9:46/M
41 DIANE CAMPBELL 43 1068 1:01:29.06 9:55/M
42 MELINDA JOE 42 1069 1:01:29.13 9:55/M
43 ANDREA SUMMERVILL 41 1095 1:02:22.71 10:04/M
44 PAULA MARCOLINA 42 1103 1:02:34.39 10:05/M
45 PAMELA BRADBURY MARIETTA GA 43 1134 1:04:08.70 10:21/M
46 LOUISE GRANER WOODSTOCK GA 41 1154 1:05:33.32 10:34/M
47 JULIE EDWARDS Marietta GA 44 1160 1:05:48.81 10:37/M
48 JULIE CASSIDY Knoxville TN 40 1169 1:06:19.53 10:42/M
49 LORI BROWN 44 1173 1:06:37.97 10:45/M
50 KEATING McCARTHY 40 1181 1:06:57.86 10:48/M
51 EMILY SCHOENBERG 43 1186 1:07:45.81 10:56/M
52 DENISE GUTHRIE 44 1189 1:07:52.39 10:57/M
53 ANITA PRICE 43 1197 1:08:38.72 11:04/M
54 SILVIA MORA 42 1200 1:08:51.00 11:06/M
55 KAREN WILKINS 43 1204 1:09:03.91 11:08/M
56 RENEE CHESTER 41 1218 1:10:08.32 11:19/M
57 SHARI ARIAIL Atlanta GA 43 1223 1:10:39.43 11:24/M
58 DALE LANG 42 1229 1:11:22.33 11:31/M
59 LISA TRASK 41 1257 1:18:37.20 12:41/M
Place Name City Age Overall Time Pace
1 LESLEY CHAPLIN SWANN MCDONOUGH GA 48 130 39:55.35 6:26/M
2 LYNN PINYERD 48 184 41:51.76 6:45/M
3 KIMBERLY WORKOWSKI 47 247 44:08.12 7:07/M
4 JOYCE BUCHLEITNER 48 350 46:47.74 7:33/M
5 CINDY MERRITT 45 386 47:38.39 7:41/M
6 PASCALE RILEY 48 389 47:44.38 7:42/M
7 HILDE THOMAS 45 396 47:48.65 7:43/M
8 DARLENE PALMER 47 397 47:48.71 7:43/M
9 AMY GRIFFITH 49 398 47:49.02 7:43/M
10 SANDRA LEGATH 47 415 48:04.90 7:45/M
11 CHARYSSE ALEXANDER 47 416 48:05.20 7:45/M
12 LORI HARRIS 45 446 48:41.95 7:51/M
13 JULIE ROSENKRANZ 49 591 50:57.00 8:13/M
14 PAM PILIGIAN 46 618 51:19.07 8:17/M
15 ORLY BROOKER 46 671 52:09.02 8:25/M
16 DEBBIE FRANK 46 769 53:38.20 8:39/M
17 KATHLEEN DREGER 47 775 53:52.31 8:41/M
18 CAROL CARTER 45 776 53:54.97 8:42/M
19 CAROLE PITTMAN Douglasville GA 49 790 54:04.80 8:43/M
20 KIRSTEN WITT 47 794 54:10.14 8:44/M
21 RUTH ROSENBERG 45 813 54:24.43 8:46/M
22 KATHY ESPE Kennesaw GA 49 833 54:43.53 8:50/M
23 THERESA HUFFMAN 49 858 55:11.24 8:54/M
24 TRACI AUTEN 45 861 55:12.27 8:54/M
25 MYRA O'NEAL 1 45 890 55:43.45 8:59/M
26 LISA MARTIN 47 917 56:28.32 9:06/M
27 ERIN WOODS 46 929 56:45.93 9:09/M
28 WADE FLOYD 46 933 56:50.34 9:10/M
29 REBECCA JORDAN 46 959 57:30.35 9:16/M
30 THERESE TUCHALSKI 47 974 58:08.49 9:23/M
31 JULIE DUGGAN 47 979 58:16.42 9:24/M
32 NANCY CRISCOLO 46 984 58:38.15 9:27/M
33 SHEILA VERSTEEG 45 1012 59:55.86 9:40/M
34 SITI LOO 46 1022 1:00:11.80 9:42/M
35 PAMELA WEIZEL 46 1023 1:00:12.47 9:43/M
36 STACY DIETZLER 45 1024 1:00:12.90 9:43/M
37 HELENA HARRIS Atlanta GA 45 1029 1:00:23.78 9:44/M
38 CATHY BOWIE 47 1035 1:00:37.22 9:47/M
39 CINDY STEWART 46 1048 1:00:51.74 9:49/M
40 MARILEE DORSEY 49 1058 1:01:07.91 9:51/M
41 CYNTHIA KINKAID Atlanta GA 46 1059 1:01:11.98 9:52/M
42 KAREN FORTSON 45 1064 1:01:19.25 9:53/M
43 BRENDA PADGETT 46 1074 1:01:36.49 9:56/M
44 KATHRYN HARBEN 49 1083 1:02:06.30 10:01/M
45 CHRISTINE CASHMAN 45 1110 1:02:41.06 10:07/M
46 SANDRA ALFORD TUCKER GA 46 1124 1:03:32.60 10:15/M
47 LIZ SHEVLIN 45 1125 1:03:35.18 10:15/M
48 BECKY COLWELL 49 1166 1:06:12.89 10:41/M
49 COLLEEN JONES Alpharetta GA 49 1191 1:08:05.13 10:59/M
50 PATRICIA BALFOUR 48 1198 1:08:42.82 11:05/M
51 ANNE LOWE 46 1219 1:10:11.61 11:19/M
52 TRACY AUCHTUNG 48 1231 1:11:38.09 11:33/M
53 ANNETTE DE VARENNES 46 1264 1:24:26.07 13:37/M
Place Name City Age Overall Time Pace
1 DEBORAH PRICE-ALEXANDER 51 271 44:41.37 7:12/M
2 SANDRA ABBOTT 50 308 45:52.27 7:24/M
3 MARGARET TAYLOR 51 322 46:16.94 7:28/M
4 MARY ANNE TAYLOR 50 335 46:29.06 7:30/M
5 LYNNE CARREKER 53 374 47:23.02 7:39/M
6 TRENICE MULLIS-DUBOW 53 391 47:46.06 7:42/M
7 JAN BANKIERIS 51 430 48:21.29 7:48/M
8 PATTI PATTERSON 51 478 49:07.46 7:55/M
9 ADRI HERMAN 54 551 50:21.13 8:07/M
10 BARBARA KAUFMAN 52 593 50:57.78 8:13/M
11 CEE KOEHLER 53 635 51:34.22 8:19/M
12 CATHY KLEIN 51 693 52:21.51 8:27/M
13 GAIL WILSON 51 730 53:03.62 8:33/M
14 GAIL MCCORVEY 51 744 53:13.61 8:35/M
15 AILEEN HAMBY 50 760 53:28.06 8:37/M
16 CONNIE LABELLA 50 807 54:21.04 8:46/M
17 CINDY LYLE MARIETTA GA 53 848 54:58.53 8:52/M
18 REBECCA ROOT 54 867 55:19.62 8:55/M
19 MAUREEN GLASS 52 926 56:40.91 9:08/M
20 VIKI LAUTER 51 931 56:49.11 9:10/M
21 SUE CRENSHAW 53 937 56:59.09 9:11/M
22 JULIE RAYBURN 51 944 57:14.48 9:14/M
23 CASSIE COUCH 51 977 58:15.64 9:24/M
24 JANICE KELLY 51 994 59:21.01 9:34/M
25 CARLENE HUTCHINSON LAWRENCEVILLE GA 50 995 59:23.34 9:35/M
26 LAURIE BURKE 51 1073 1:01:35.73 9:56/M
27 MARIANNE WERSHING 51 1075 1:01:44.91 9:57/M
28 STEPHANYE PEEK 53 1101 1:02:29.78 10:05/M
29 DAWN PETERSON 50 1141 1:04:28.32 10:24/M
30 DIAN STEVENSON 54 1149 1:05:20.08 10:32/M
31 BARBARA BLACKFORD 50 1170 1:06:24.38 10:43/M
32 JANE WALKER 52 1194 1:08:23.46 11:02/M
33 JANET GINGRICH Atlanta GA 50 1224 1:10:40.80 11:24/M
34 KATHRYN JOHNSTON 50 1228 1:11:06.19 11:28/M
35 AMELIA ZANABICA 50 1232 1:11:46.67 11:35/M
36 SUSAN HOLLAND 51 1233 1:11:53.14 11:36/M
37 Laurie Haney 54 1235 1:12:14.09 11:39/M
38 DIANN HERRERA 51 1236 1:12:27.07 11:41/M
39 DEBRA WHELAN POWDER SPRINGS GA 53 1267 1:35:23.73 15:23/M
Place Name City Age Overall Time Pace
1 LESLIE CALLAHAN 56 809 54:22.47 8:46/M
2 JEAN BUERKLE 57 828 54:41.55 8:49/M
