2006 Chattahoochee Road Runners' "CHATTAHOOCHEE 10K"
Atlanta, GA
Saturday, March 4, 2006

Place Participant's Name City State Sex Age A/g A/g Pl Time Pace
1 MICHAEL GREEN ATLANTA GA M 29 M2529 1 / 88 29:49 4:48
2 RYAN WOODS DAYTONA BEACH FL M 26 M2529 2 / 88 30:04 4:51
3 TOM KUTTER LOGANVILLE GA M 25 M2529 3 / 88 30:36 4:56
4 SILAH MISOI MARIETTA GA M 32 M3034 1 / 128 30:43 4:57
5 MALCOLM CAMPBELL MARIETTA GA M 35 M3539 1 / 157 30:57 4:59
6 DAN MONROE SUWANEE GA M 26 M2529 4 / 88 31:15 5:02
7 ALAN BLACK HILLSBORO GA M 32 M3034 2 / 128 31:28 5:04
8 JEFFREY BOYD ATLANTA GA M 26 M2529 5 / 88 31:48 5:07
9 JOHN TUTTLE VILLA RICA GA M 47 M4549 1 / 140 31:53 5:08
10 RANDY ASHLEY ASHEVILLE NC M 40 M4044 1 / 152 32:22 5:13
11 TIM ENSIGN CHATTANOOGA TN M 43 M4044 2 / 152 32:30 5:14
12 LUEL NGURU STONE MOUNTAIN GA M 30 M3034 3 / 128 32:31 5:14
13 JASON DRESSLER DECATUR GA M 32 M3034 4 / 128 32:34 5:15
14 JOSH MYERS MORROW GA M 22 M2024 1 / 39 32:45 5:17
15 CHRISTOPHER CLARKE ATLANTA GA M 20 M2024 2 / 39 33:05 5:20
16 BEN CLARKE ATLANTA GA M 21 M2024 3 / 39 33:07 5:20
17 MICHAEL GERBER ATLANTA GA M 26 M2529 6 / 88 33:08 5:20
18 AMARE GRURE STONE MOUNTAIN GA M 28 M2529 7 / 88 33:24 5:23
19 ROBIN ROGERS MARIETTA GA M 37 M3539 2 / 157 33:30 5:24
20 MIKE RAYMOND NEWNAN GA M 36 M3539 3 / 157 33:35 5:25
21 KRISTIAN BLAICH DECATUR GA M 39 M3539 4 / 157 33:40 5:25
22 DANIEL MOSS ALPHARETTA GA M 25 M2529 8 / 88 33:41 5:26
23 DAVE MATHERNE CARTERSVILLE GA M 40 M4044 3 / 152 33:42 5:26
24 VICTOR BREEDVELD ATLANTA GA M 32 M3034 5 / 128 33:44 5:26
25 KEN YOUNGERS DECATUR GA M 49 M4549 2 / 140 33:54 5:28
26 ERIC PUTNAM CALHOUN GA M 47 M4549 3 / 140 33:57 5:28
27 ROBERT HUTCHISON ATLANTA GA M 41 M4044 4 / 152 34:21 5:32
28 BRIAN WATERS ATLANTA GA M 23 M2024 4 / 39 34:25 5:33
29 STANFORD BENNETT ROSWELL GA M 31 M3034 6 / 128 34:31 5:34
30 CHAD HALES DECATUR GA M 30 M3034 7 / 128 34:32 5:34
31 JASON KNIGHT ATLANTA GA M 26 M2529 9 / 88 34:33 5:34
32 ANDREW CLARKE ATLANTA GA M 24 M2024 5 / 39 34:37 5:35
33 JIM FULLARTON ATLANTA GA M 41 M4044 5 / 152 34:42 5:35
34 GARY MOORE N AUGUSTA GA M 30 M3034 8 / 128 34:46 5:36
35 ROBERT WHETTEN ATLANTA GA M 46 M4549 4 / 140 34:51 5:37
36 JAMES HARDIN ALPHARETTA GA M 20 M2024 6 / 39 34:57 5:38
37 GRAHAM BELTON ATLANTA GA M 17 M1519 1 / 22 34:59 5:38
38 MIKE CALDWELL LOCUST GROVE GA M 37 M3539 5 / 157 35:25 5:42
39 LUIS URTEAGA KENNESAW GA M 45 M4549 5 / 140 35:28 5:43
40 CHAD VARGA CHATTANOOGA TN M 47 M4549 6 / 140 35:29 5:43
41 BRETT DETTMERING ATLANTA GA M 24 M2024 7 / 39 35:31 5:43
42 SCOTT FREEDMAN ATLANTA GA M 36 M3539 6 / 157 35:39 5:45
43 MICHAEL NEWBERRY LOGANVILLE GA M 46 M4549 7 / 140 35:40 5:45
44 NILS PEDERSEN KENNESAW GA M 36 M3539 7 / 157 35:42 5:45
45 ANDY KEEL MARIETTA GA M 30 M3034 9 / 128 35:45 5:46
46 TIM TATRKA ATL GA M 25 M2529 10 / 88 35:45 5:46
47 CHUCK CARTEE WINDER GA M 33 M3034 10 / 128 35:46 5:46
48 KENNETH BLACK EATONTON GA M 30 M3034 11 / 128 35:47 5:46
49 JUSTIN GLASS DECATUR GA M 36 M3539 8 / 157 35:49 5:46
50 JIM WHITLOW ATLANTA GA M 39 M3539 9 / 157 35:51 5:47
51 JOHN BLACK ATLANTA GA M 45 M4549 8 / 140 35:54 5:47
52 CLIFFORD MCGAUGHEY NORCROSS GA M 36 M3539 10 / 157 35:57 5:48
53 DONALD MACOY MARIETTA GA M 34 M3034 12 / 128 36:02 5:48
54 GERARD DEEGAN BURBANK CA M 37 M3539 11 / 157 36:09 5:49
55 JASON PATTILLO AUGUSTA GA M 30 M3034 13 / 128 36:09 5:50
56 DANIEL JESSEE BRASELTON GA M 22 M2024 8 / 39 36:10 5:50
57 KEVIN HARDIN ALPHARETTA GA M 18 M1519 2 / 22 36:12 5:50
58 TODD HENRY ATLANTA GA M 42 M4044 6 / 152 36:13 5:50
59 ROBERT STANFIELD SANDY SPRINGS GA M 29 M2529 11 / 88 36:13 5:50
60 JASON RUSSELL ATLANTA GA M 28 M2529 12 / 88 36:14 5:50
61 MICK FRANCIS LAKE WILEY SC M 14 M1114 1 / 19 36:15 5:50
62 WILLIAM FIGUEREDO ATLANTA GA M 44 M4044 7 / 152 36:16 5:51
63 ROBERT FELDMAN ALBANY GA M 51 M5054 1 / 104 36:17 5:51
64 NORRIS BEALE N AUGUSTA SC M 41 M4044 8 / 152 36:18 5:51
65 ZEFERINO MODESTO ATLANTA GA M 45 M4549 9 / 140 36:19 5:51
66 JOHN SCOTT PLAINSBORO NJ M 22 M2024 9 / 39 36:22 5:52
67 RAOUL NOWITZ ATLANTA GA M 35 M3539 12 / 157 36:24 5:52
68 LOUIS MAGEE ARMUCHEE GA M 44 M4044 9 / 152 36:26 5:52
69 BILL STEWART ATLANTA GA M 40 M4044 10 / 152 36:27 5:52
70 STEVE VENABLE JEFFERSON GA M 47 M4549 10 / 140 36:28 5:52
71 KIRK LARSON ATLANTA GA M 54 M5054 2 / 104 36:31 5:53
72 MICHAEL MARTY NEWNAN GA M 47 M4549 11 / 140 36:32 5:53
73 DAN CLARK NORCROSS GA M 41 M4044 11 / 152 36:45 5:55
74 GREG OSHUST ATLANTA GA M 42 M4044 12 / 152 36:46 5:55
75 JOHN MARING LAWRENCEVILLE GA M 41 M4044 13 / 152 36:52 5:56
76 ERIK HILASKI ATLANTA GA M 35 M3539 13 / 157 36:57 5:57
77 JOHN VAN STEENBERGH BUFORD GA M 39 M3539 14 / 157 37:06 5:59
78 KENNETH DIXON N AUGUSTA SC M 38 M3539 15 / 157 37:08 5:59
79 TAYLOR NILAN ATLANTA GA M 19 M1519 3 / 22 37:12 6:00
80 DIRK REAUME GAINESVILLE GA M 49 M4549 12 / 140 37:25 6:02
81 SAM NORMAN LITHONIA GA M 52 M5054 3 / 104 37:28 6:02
82 FRANKLIN BUTTERFIELD ATLANTA GA M 49 M4549 13 / 140 37:30 6:02
83 WILLIAM WOOD ATLANTA GA M 49 M4549 14 / 140 37:33 6:03
84 PAUL FURBISH NORCROSS GA M 49 M4549 15 / 140 37:37 6:04
85 DON ZASTROW MADISON WI M 41 M4044 14 / 152 37:37 6:04
86 MIKE WIEN MARIETTA GA M 54 M5054 4 / 104 37:39 6:04
87 KIP BAGGETT DECATUR GA M 36 M3539 16 / 157 37:40 6:04
88 CHRISTOPHER TANNER ATLANTA GA M 24 M2024 10 / 39 37:44 6:05
89 BRIAN GENTER MARIETTA GA M 36 M3539 17 / 157 37:46 6:05
90 JEFFREY HOFFMAN MARIETTA GA M 32 M3034 14 / 128 38:00 6:07
91 ALFIE CRONIN DECATUR GA M 50 M5054 5 / 104 38:01 6:07
92 MATT JOSEPH ATLANTA GA M 31 M3034 15 / 128 38:03 6:08
93 TIM BINDER ATLANTA GA M 30 M3034 16 / 128 38:04 6:08
94 CHRISTIAN ERDMAN MARIETTA GA M 13 M1114 2 / 19 38:05 6:08
95 SETH KELLY DECATUR GA M 24 M2024 11 / 39 38:09 6:09
96 WILKIE STADEKER SMYRNA GA M 39 M3539 18 / 157 38:16 6:10
97 BOB WILSON KENNESAW GA M 47 M4549 16 / 140 38:19 6:10
98 NATHAN CHANEY SMYRNA GA M 28 M2529 13 / 88 38:29 6:12
99 JEFF WOLFSON ROSWELL GA M 33 M3034 17 / 128 38:40 6:14
100 BRETT LESLEY ATLANTA GA M 31 M3034 18 / 128 38:41 6:14
101 WILL HAYS ATLANTA GA M 27 M2529 14 / 88 38:42 6:14
102 DON BUGGELIN GAINESVILLE GA M 45 M4549 17 / 140 38:43 6:14
103 PATRICK FLEMING DULUTH GA M 28 M2529 15 / 88 38:44 6:14
104 BORIS BORIC LAWRENCEVILLE GA M 16 M1519 4 / 22 38:46 6:15
105 GABRIEL WITTOSCH DULUTH GA M 10 M0110 1 / 3 38:52 6:16
106 BLAYNE SHELTON DUNWOODY GA M 37 M3539 19 / 157 38:57 6:17
107 THOMAS SHINNICK ATLANTA GA M 52 M5054 6 / 104 38:59 6:17
108 ALEC LESLEY ATLANTA GA M 31 M3034 19 / 128 39:07 6:18
109 BRETT CAVE WOODSTOCK GA M 29 M2529 16 / 88 39:09 6:18
110 MICHAEL CLANCY MARIETTA GA M 45 M4549 18 / 140 39:10 6:19
111 CASEY RANDALL DECATUR GA M 39 M3539 20 / 157 39:11 6:19
112 MICHAEL WILKINSON ATLANTA GA M 26 M2529 17 / 88 39:14 6:19
113 GREG POTTHAST KENNESAW GA M 21 M2024 12 / 39 39:16 6:19
114 KARL SCHULZE KENNESAW GA M 39 M3539 21 / 157 39:22 6:21
115 TAYLOR LATHAM GRAYSON GA M 15 M1519 5 / 22 39:24 6:21
116 KEVIN KELLY ROSWELL GA M 50 M5054 7 / 104 39:25 6:21
117 PHILLIP GILBERT ROSWELL GA M 27 M2529 18 / 88 39:27 6:21
118 TRAVIS KNIGHT OXFORD GA M 16 M1519 6 / 22 39:28 6:21
119 LOU CATALAND ATLANTA GA M 40 M4044 15 / 152 39:28 6:22
120 BRANDON GRIFFIN GRATIS GA M 16 M1519 7 / 22 39:35 6:23
121 JONATHON OBST ROSWELL GA M 23 M2024 13 / 39 39:36 6:23
122 TRIPP HULLENDER MARIETTA GA M 23 M2024 14 / 39 39:41 6:24
123 JASON GEIGER SUGAR ILL GA M 21 M2024 15 / 39 39:42 6:24
124 STEVEN JULIUS ATLANTA GA M 36 M3539 22 / 157 39:46 6:24
125 STAN LAMBERT ATLANTA GA M 48 M4549 19 / 140 39:47 6:25
126 AARON DANZIG ATLANTA GA M 35 M3539 23 / 157 39:48 6:25
127 ETHAN ADLER ATLANTA GA M 28 M2529 19 / 88 39:49 6:25
128 PHILLIP FINLEY STONE MOUNTAIN GA M 41 M4044 16 / 152 39:50 6:25
129 GLENN WILLIAMS DACULA GA M 46 M4549 20 / 140 39:53 6:25
130 BRUCE JENKINS STOCKBRIDGE GA M 43 M4044 17 / 152 39:54 6:26
131 CLIFFORD BOSWELL ASHEVILLE NC M 34 M3034 20 / 128 39:54 6:26
132 JOEY HAYS ATLANTA GA M 25 M2529 20 / 88 39:55 6:26
133 BRENT SEXTON GAINESVILLE GA M 19 M1519 8 / 22 39:55 6:26
134 ALON STEWART CARROLLTON GA M 58 M5559 1 / 69 39:56 6:26
135 ERIC RHODES ATLANTA GA M 26 M2529 21 / 88 39:57 6:26
136 NEIL STUBBLEFIELD NORCROSS GA M 48 M4549 21 / 140 39:58 6:26
137 MARTY COLEMAN MARIETTA GA M 44 M4044 18 / 152 40:00 6:27
138 MAX EVANS CUMMING GA M 16 M1519 9 / 22 40:10 6:28
139 GIANCARLO PAPA ATLANTA GA M 36 M3539 24 / 157 40:11 6:28
140 ALBERTO VALENZUELA ATLANTA GA M 17 M1519 10 / 22 40:12 6:29
141 STEVEN BLACK WILEY GA M 41 M4044 19 / 152 40:16 6:29
142 MARK HUTCHINSON HILTON HEAD SC M 55 M5559 2 / 69 40:20 6:30
143 SCOTT KIRKMAN ATLANTA GA M 40 M4044 20 / 152 40:25 6:31
144 MARK NOWAKOWSKI DECATUR GA M 32 M3034 21 / 128 40:27 6:31
145 JAY EIBLER ALPHARETTA GA M 41 M4044 21 / 152 40:27 6:31
146 ERIC DAUGHERTY ATLANTA GA M 28 M2529 22 / 88 40:32 6:32
147 LARRY GORDON DUNWOODY GA M 53 M5054 8 / 104 40:34 6:32
148 CALVIN GRAY ALPHARETTA GA M 42 M4044 22 / 152 40:34 6:32
149 DEEMER DANA ATLANTA GA M 31 M3034 22 / 128 40:35 6:32
150 RICHARD SMITH GAINESVILLE GA M 42 M4044 23 / 152 40:36 6:32
151 ROGER PITTMAN DOUGLASVILLE GA M 45 M4549 22 / 140 40:38 6:33
152 WEE CHIN WONG ATLANTA GA M 26 M2529 23 / 88 40:39 6:33
153 MICHAEL SALOMON MARIETTA GA M 41 M4044 24 / 152 40:40 6:33
154 JEFF NICHOLS MARIETTA GA M 45 M4549 23 / 140 40:41 6:33
155 JOE LENAHAN ROSWELL GA M 59 M5559 3 / 69 40:41 6:33
156 SHAWN FAUSSET ATLANTA GA M 33 M3034 23 / 128 40:44 6:34
157 FELIPE ROJAS LAWRENCEVILLE GA M 47 M4549 24 / 140 40:49 6:35
158 BROOK POINTER ATLANTA GA M 31 M3034 24 / 128 40:50 6:35
159 FRANK STORNIOLO ALPHARETTA GA M 49 M4549 25 / 140 40:54 6:35
160 JONATHAN DIGBY ATHENS GA M 23 M2024 16 / 39 40:55 6:35
161 STEPHEN BARTEL N OLMSTED OH M 34 M3034 25 / 128 40:56 6:36
162 BRIAN MOBLEY ATLANTA GA M 42 M4044 25 / 152 41:02 6:37
163 TODD BOWKER CANTON GA M 37 M3539 25 / 157 41:04 6:37
164 JOSE FERNANDEZ ATLANTA GA M 30 M3034 26 / 128 41:05 6:37
165 LIONEL BOURN ROSWELL GA M 41 M4044 26 / 152 41:07 6:38
166 DAVID PARTINGTON FAYETTEVILLE GA M 45 M4549 26 / 140 41:09 6:38
167 ALBERT WINEBARGER BRENTWOOD TN M 42 M4044 27 / 152 41:16 6:39
168 ANGELO ROYBAL MARIETTA GA M 37 M3539 26 / 157 41:17 6:39
169 THOMAS BAKER DULUTH GA M 50 M5054 9 / 104 41:19 6:39
170 DEREK POLLARD MARIETTA GA M 33 M3034 27 / 128 41:20 6:40
171 ANDY WILKES NORCROSS GA M 50 M5054 10 / 104 41:22 6:40
172 BARRY MEREDITH JR ATLANTA GA M 38 M3539 27 / 157 41:23 6:40
173 KURT SMITHBERGER DUNWOODY GA M 43 M4044 28 / 152 41:23 6:40
174 CLYDE CLICK ATLANTA GA M 52 M5054 11 / 104 41:24 6:40
175 PAOLO HAWLEY ALPHARETTA GA M 35 M3539 28 / 157 41:27 6:41
176 PAUL BRYANT STOCKSBRIDGE GA M 50 M5054 12 / 104 41:28 6:41
177 DANNY DANIEL BOWDON GA M 53 M5054 13 / 104 41:28 6:41
178 ROBERT THRELKELD ATLANTA GA M 44 M4044 29 / 152 41:31 6:41
179 MITCH THOMAS WATKINSVILLE GA M 44 M4044 30 / 152 41:32 6:41
180 ROBERT ST JEAN MARIETTA GA M 28 M2529 24 / 88 41:32 6:42
181 DON YATES MARIETTA GA M 45 M4549 27 / 140 41:37 6:42
182 MICHAEL LISS ATLANTA GA M 46 M4549 28 / 140 41:38 6:42
183 PAT WALSH DECATUR GA M 39 M3539 29 / 157 41:39 6:43
184 CHRIS SMITH ATLANTA GA M 27 M2529 25 / 88 41:40 6:43
185 VAN MUNN CUMMING GA M 50 M5054 14 / 104 41:44 6:43
186 DAN MCCORMICK MARIETTA GA M 46 M4549 29 / 140 41:44 6:43
187 CHRIS DAURIA ATLANTA GA M 37 M3539 30 / 157 41:45 6:44
188 MIKE PENNE ALPHARETTA GA M 46 M4549 30 / 140 41:46 6:44
189 GARY WHITE ATLANTA GA M 46 M4549 31 / 140 41:54 6:45
190 JAMES SLAFKOSKY MARIETTA GA M 52 M5054 15 / 104 41:57 6:45
191 GUILLERMO RODRIGUEZ MARIETTA GA M 36 M3539 31 / 157 41:58 6:46
192 CRAIG GAUBERT ALPHARETTA GA M 36 M3539 32 / 157 41:58 6:46
193 EDDIE HETHERINGTON ROSWELL GA M 26 M2529 26 / 88 42:00 6:46
194 DREW EVANS CUMMING GA M 17 M1519 11 / 22 42:00 6:46
195 RANDAL SALAY ROSWELL GA M 49 M4549 32 / 140 42:00 6:46
196 ART DACOSTA FLOWERY BRANCH GA M 54 M5054 16 / 104 42:01 6:46
197 MICHAEL O'CONNELL ATLANTA GA M 35 M3539 33 / 157 42:05 6:47
198 DOUG SAMMAK ALPHARETTA GA M 39 M3539 34 / 157 42:08 6:47
199 CURT KERSEY ALPHARETTA GA M 36 M3539 35 / 157 42:09 6:47
200 FRANKLIN RAMSEY BUFORD GA M 45 M4549 33 / 140 42:15 6:48
201 POOH NEOVAKUL ATLANTA GA M 55 M5559 4 / 69 42:17 6:49
202 RICK KIMBALL ATLANTA GA M 49 M4549 34 / 140 42:18 6:49
203 MATT MCMURRAY ATL GA M 11 M1114 3 / 19 42:19 6:49
204 DOUGLAS FULLER CUMMING GA M 44 M4044 31 / 152 42:20 6:49
205 MIKE TREMMEL ACWORTH GA M 53 M5054 17 / 104 42:24 6:50
206 ERIC SOLOMON SANDY SPRINGS GA M 45 M4549 35 / 140 42:25 6:50
207 MATT SEMRAD ATLANTA GA M 42 M4044 32 / 152 42:29 6:51
208 RICK WOODS ATLANTA GA M 29 M2529 27 / 88 42:32 6:51
209 SCOTT MECKERT SUWANEE GA M 35 M3539 36 / 157 42:32 6:51
210 NATHAN GREENE CANDLER NC M 32 M3034 28 / 128 42:35 6:52
211 IAN WHITE ATLANTA GA M 27 M2529 28 / 88 42:37 6:52
212 DANIEL SILVERFIELD ATLANTA GA M 24 M2024 17 / 39 42:39 6:52
213 SCOTT LEWIS CUMMING GA M 37 M3539 37 / 157 42:41 6:53
214 MARK ANDERSON LAWRENCEVILLE GA M 50 M5054 18 / 104 42:44 6:53
215 JOE REED ATLANTA GA M 48 M4549 36 / 140 42:54 6:55
216 MICHAEL VALERIO BUFORD GA M 34 M3034 29 / 128 42:57 6:55
217 FREDERICK KEMPH MARIETTA GA M 54 M5054 19 / 104 42:58 6:55
218 CAMERON HAMPSON WOODSTOCK GA M 16 M1519 12 / 22 42:58 6:55
219 GUY LEVER ATLANTA GA M 41 M4044 33 / 152 43:00 6:56
220 HARRY SOWIEJA ROSWELL GA M 48 M4549 37 / 140 43:03 6:56
221 NICHOLAS NOLAN ROSWELL GA M 19 M1519 13 / 22 43:05 6:56
222 WILLIAM MCCLAIN ATLANTA GA M 28 M2529 29 / 88 43:06 6:57
223 ROBERT CULPEPPER DECATUR GA M 39 M3539 38 / 157 43:07 6:57
224 MARK WADDELL MARIETTA GA M 37 M3539 39 / 157 43:12 6:58
225 IMAN MAJID GADSDEN AL M 56 M5559 5 / 69 43:13 6:58
226 MICHAEL CAMPBELL ATLANTA GA M 30 M3034 30 / 128 43:13 6:58
227 WADE WILSON ATLANTA GA M 44 M4044 34 / 152 43:14 6:58
228 DENNIS MURRAY ALPHARETTA GA M 54 M5054 20 / 104 43:16 6:58
229 JOHN FOOTE ALPHARETTA GA M 37 M3539 40 / 157 43:16 6:58
230 WILLIAM BROWN DECATUR GA M 47 M4549 38 / 140 43:20 6:59
231 JIM DUGUAY MARIETTA GA M 67 M6569 1 / 16 43:22 6:59
232 CHARLIE PATTERSON SUWANEE GA M 63 M6064 1 / 31 43:34 7:01
233 ERIC MCMURRAY ATL GA M 40 M4044 35 / 152 43:35 7:01
234 STANLEY DOYLE NEWNAN GA M 49 M4549 39 / 140 43:36 7:01
235 JONATHAN BAIR MARIETTA GA M 32 M3034 31 / 128 43:36 7:01
236 RUSS KIEFER ATLANTA GA M 29 M2529 30 / 88 43:37 7:02
237 DANNY MINKARA KENNESAW GA M 17 M1519 14 / 22 43:38 7:02
238 JUSTIN MAH ACWORTH GA M 17 M1519 15 / 22 43:38 7:02
239 KEVIN KELLY KENNESAW GA M 46 M4549 40 / 140 43:39 7:02
240 JASON BHARDWAJ ATLANTA GA M 22 M2024 18 / 39 43:41 7:02
241 RICHARD THOMSEN CINCINNATTI OH M 24 M2024 19 / 39 43:42 7:02
242 MILO FASKEN ATLANTA GA M 32 M3034 32 / 128 43:46 7:03
243 ERIC FRIEDMAN DUNWOODY GA M 35 M3539 41 / 157 43:47 7:03
244 DREW SILLS ROSWELL GA M 44 M4044 36 / 152 43:50 7:04
245 VICTOR PHILLPOTTS MARIETTA GA M 45 M4549 41 / 140 43:50 7:04
246 DAVID SMITH JONESBORO GA M 31 M3034 33 / 128 43:53 7:04
247 DAN HARDY ATLANTA GA M 58 M5559 6 / 69 43:55 7:05
248 WELDON MCKINNEY ATLANTA GA M 39 M3539 42 / 157 43:56 7:05
249 CHAD KARL MARIETTA GA M 38 M3539 43 / 157 43:58 7:05
250 CHRISTOPHER WHITE ATLANTA GA M 33 M3034 34 / 128 43:59 7:05
251 MARK MACALLASTER CUMMING GA M 35 M3539 44 / 157 44:03 7:06
252 JOHN DICKSON SMYRNA GA M / 44:04 7:06
253 DUANE BARGIEL ALPHARETTA GA M 52 M5054 21 / 104 44:07 7:06
254 CHARLES CARVER JR ALPHARETTA GA M 46 M4549 42 / 140 44:08 7:06
255 TODD MERSHON BRASELTON GA M 40 M4044 37 / 152 44:09 7:07
256 LOUIS COHEN MARIETTA GA M 54 M5054 22 / 104 44:11 7:07
257 TIM REESE ALPHARETTA GA M 44 M4044 38 / 152 44:13 7:07
258 KARAM HANAFY MARIETTA GA M 35 M3539 45 / 157 44:13 7:07
259 REGINALD REID SUGAR HILL GA M 44 M4044 39 / 152 44:14 7:08
260 TIM DODD ATLANTA GA M 48 M4549 43 / 140 44:14 7:08
261 BRIAN FRANK ATLANTA GA M 37 M3539 46 / 157 44:15 7:08
262 JUAN MORA AUSTELL GA M 37 M3539 47 / 157 44:19 7:08
263 HUGH BEASLEY DECATUR GA M 51 M5054 23 / 104 44:20 7:08
264 PETER BRODER ATLANTA GA M 46 M4549 44 / 140 44:22 7:09
265 GARY REHAK MNT PLEASANT SC M 39 M3539 48 / 157 44:29 7:10
266 BRIAN LINDELL CUMMING GA M 36 M3539 49 / 157 44:32 7:10
267 MICHAEL FOX ELLIJAY GA M 16 M1519 16 / 22 44:33 7:11
268 CHAD NOLTER ALPHARETTA GA M 29 M2529 31 / 88 44:34 7:11
269 MICHAEL STAFFORD ROSWELL GA M 34 M3034 35 / 128 44:35 7:11
270 MARK HAMERNICK ATLANTA GA M 28 M2529 32 / 88 44:35 7:11
271 DAVID BATKA ATLANTA GA M 36 M3539 50 / 157 44:37 7:11
272 NATE GOODWIN KENNESAW GA M 31 M3034 36 / 128 44:39 7:12
273 MARK MOONEY DULUTH GA M 39 M3539 51 / 157 44:43 7:12
274 NEIL SCHWARTZ ATLANTA GA M 34 M3034 37 / 128 44:43 7:12
275 CARL PEARSON LILBURN GA M 38 M3539 52 / 157 44:44 7:12
276 CRAIG HILL ATLANTA GA M 56 M5559 7 / 69 44:46 7:13
277 RICHARD YONCE ACWORTH GA M 49 M4549 45 / 140 44:49 7:13
278 PATRICK FOWLER SMYRNA GA M 23 M2024 20 / 39 44:51 7:14
279 CHEAN YEONG DOUGLASVILLE GA M 35 M3539 53 / 157 44:52 7:14
280 MATTHEW JOHNSTON CUMMING GA M 31 M3034 38 / 128 44:52 7:14
281 DAVID MORGAN FLOWERY BRANCH GA M 30 M3034 39 / 128 44:53 7:14
282 CHRIS MAURER ATLANTA GA M 24 M2024 21 / 39 44:54 7:14
283 CHARLES HEIDT MARIETTA GA M 48 M4549 46 / 140 44:55 7:14
284 K.C. KADOW MARIETTA GA M 38 M3539 54 / 157 44:56 7:14
285 STEVE SPRAGUE DUNWOODY GA M 47 M4549 47 / 140 44:57 7:14
286 IAN IRWIN ATLANTA GA M 31 M3034 40 / 128 44:57 7:15
287 STEVE POPOVICH LAKE WILEY SC M 51 M5054 24 / 104 44:59 7:15
288 HUMBERTO BENEDETTO ATLANTA GA M 30 M3034 41 / 128 45:00 7:15
289 ALBERTO VALENZUELA ATLANTA GA M 45 M4549 48 / 140 45:00 7:15
290 PAUL MASTERS NORCROSS GA M 38 M3539 55 / 157 45:04 7:16
291 DEVIN KREEL CANTON GA M 14 M1114 4 / 19 45:07 7:16
292 ROB MCCANCE CUMMING GA M 41 M4044 40 / 152 45:08 7:16
293 ANDREW WARNER ALPHARETTA GA M 38 M3539 56 / 157 45:09 7:16
294 CRAIG ARNOLD ATLANTA GA M 45 M4549 49 / 140 45:12 7:17
295 STEPHEN GORDON NEWNAN GA M 47 M4549 50 / 140 45:13 7:17
296 STEVE MICHAEL WOODSTOCK GA M 56 M5559 8 / 69 45:14 7:17
297 DAVID MELTON ROSWELL GA M 31 M3034 42 / 128 45:14 7:17
298 ANDREW BRADBURY MARIETTA GA M 41 M4044 41 / 152 45:16 7:18
299 CHARLEY BUNN MARIETTA GA M 40 M4044 42 / 152 45:18 7:18
300 BRIAN RELL DULUTH GA M 37 M3539 57 / 157 45:20 7:18
301 DEVIN FORSYTH CUMMING GA M 46 M4549 51 / 140 45:22 7:18
302 ERIC ELBEL MARIETTA GA M 63 M6064 2 / 31 45:22 7:19
303 MICHAEL GEMMOLVA II CUMMING GA M 31 M3034 43 / 128 45:23 7:19
304 RICHARD HOPKINS ROSWELL GA M 41 M4044 43 / 152 45:25 7:19
305 SPENCER DEAN KENNESAW GA M 23 M2024 22 / 39 45:25 7:19
306 CORNELIO DE LAS ALAS ATLANTA GA M 33 M3034 44 / 128 45:28 7:19
307 MATT HANSON ROSWELL GA M 22 M2024 23 / 39 45:29 7:20
308 TYLER SMITH ALPHARETTA GA M 26 M2529 33 / 88 45:33 7:20
309 CRAIG MCCLOSKEY DACULA GA M 41 M4044 44 / 152 45:33 7:20
310 CAMILO DURAN ATLANTA GA M 54 M5054 25 / 104 45:34 7:20
311 CHARLES TINGLE JR LOGANVILLE GA M 62 M6064 3 / 31 45:34 7:20
312 RANDY GREASER WOODSTOCK GA M 50 M5054 26 / 104 45:36 7:21
313 VINCE GIAMBALVO ATLANTA GA M 35 M3539 58 / 157 45:41 7:21
314 TAKANORI SHOJI ALPHARETTA GA M 52 M5054 27 / 104 45:43 7:22
315 GENE SNOW ALPHARETTA GA M 50 M5054 28 / 104 45:44 7:22
316 KENNY DUNCAN DOUGLASVILLE GA M 52 M5054 29 / 104 45:45 7:22
317 TIM GILLMAN ROSWELL GA M 48 M4549 52 / 140 45:46 7:22
318 HYUK CHUN MARIETTA GA M 36 M3539 59 / 157 45:47 7:23
319 KEVIN DONOVAN DECATUR GA M 45 M4549 53 / 140 45:48 7:23
320 SCOTT REEDY ROSWELL GA M 36 M3539 60 / 157 45:49 7:23
321 PHIL MITTENZIC PEACHTREE CITY GA M 46 M4549 54 / 140 45:50 7:23
322 JOHN GIEGERICH RICHMOND VA M 41 M4044 45 / 152 45:51 7:23
323 ANDREW ROBERTS HEATHROW FL M 22 M2024 24 / 39 45:52 7:23
324 CHAD CONLEY ATLANTA GA M 24 M2024 25 / 39 45:52 7:23
325 JIM HUGHES ALPHARETTA GA M 42 M4044 46 / 152 45:52 7:23
326 GUY ANDREWS MARIETTA GA M 53 M5054 30 / 104 45:55 7:24
327 NATE RUSSELL DECATUR GA M 29 M2529 34 / 88 45:57 7:24
328 ANDREW LAMBERT MARIETTA GA M 36 M3539 61 / 157 45:58 7:24
329 CHRIS EHLERS SMYRNA GA M 34 M3034 45 / 128 45:59 7:25
330 RON KEEL STOCKBRIDGE GA M 40 M4044 47 / 152 46:01 7:25
